| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 34 | Intermediate Ch/Ad | Lakeside January I | Alexander Thomson | 5 | 7 | 1.00 | |
| 35 | Intermediate Ch/Ad | Lakeside January I | Alexander Thomson | 5 | 7 | 1.00 | |
| 36 | Intermediate Ch/Ad U/S | Lakeside January I | Alexander Thomson | 6 | 7 | 0.50 | |
| 34 | Intermediate Childrens | Lakeside January II | Alexander Thomson | 2 | 7 | 6.00 | |
| 35 | Intermediate Childrens | Lakeside January II | Alexander Thomson | 1 | 7 | 10.00 | |
| 36 | Intermediate Childrens U/S | Lakeside January II | Alexander Thomson | 5 | 7 | 1.00 | |
| 144 | Intermediate Children's | Country Heir I | Alexander Thomson | 6 | 21 | 3.00 | |
| Total Class Points | 22.50 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Lakeside January II | 20.00 | |
| Total Championship Points | 20.00 | ||
| Total Season Points | 42.50 | ||
|
No: 34 Class: Intermediate Ch/Ad Show: Lakeside January I Rider: Alexander Thomson Place: 5 Entries: 7 Points: 1.00 |
No: 35 Class: Intermediate Ch/Ad Show: Lakeside January I Rider: Alexander Thomson Place: 5 Entries: 7 Points: 1.00 |
No: 36 Class: Intermediate Ch/Ad U/S Show: Lakeside January I Rider: Alexander Thomson Place: 6 Entries: 7 Points: 0.50 |
No: 34 Class: Intermediate Childrens Show: Lakeside January II Rider: Alexander Thomson Place: 2 Entries: 7 Points: 6.00 |
No: 35 Class: Intermediate Childrens Show: Lakeside January II Rider: Alexander Thomson Place: 1 Entries: 7 Points: 10.00 |
No: 36 Class: Intermediate Childrens U/S Show: Lakeside January II Rider: Alexander Thomson Place: 5 Entries: 7 Points: 1.00 |
No: 144 Class: Intermediate Children's Show: Country Heir I Rider: Alexander Thomson Place: 6 Entries: 21 Points: 3.00 |
| Total Class Points: 22.50 |
|
Standing: Champion Show: Lakeside January II Points: 20.00 |
| Total Championship Points: 20.00 |
| Total Season Points 42.50 |