| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 282 | Pre/Intermediate Adult Hunter | Kentucky Spring I | Jolene D. Fullerton | 6 | 12 | 33.00 | |
| 283 | Pre/Intermediate Adult Hunter | Kentucky Spring I | Jolene D. Fullerton | 4 | 12 | 35.00 | |
| 283 | Pre/Intermediate Adult Hunter | Kentucky Spring Classic | Jolene D. Fullerton | 6 | 11 | 33.00 | |
| Total Class Points | 101.00 | ||||||
|
No: 282 Class: Pre/Intermediate Adult Hunter Show: Kentucky Spring I Rider: Jolene D. Fullerton Place: 6 Entries: 12 Points: 33.00 |
No: 283 Class: Pre/Intermediate Adult Hunter Show: Kentucky Spring I Rider: Jolene D. Fullerton Place: 4 Entries: 12 Points: 35.00 |
No: 283 Class: Pre/Intermediate Adult Hunter Show: Kentucky Spring Classic Rider: Jolene D. Fullerton Place: 6 Entries: 11 Points: 33.00 |
| Total Class Points: 101.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 138 | Intermediate Adult Hunter | Country Heir I | Jolene D. Fullerton | 2 | 9 | 35.00 | |
| Total Class Points | 35.00 | ||||||
|
No: 138 Class: Intermediate Adult Hunter Show: Country Heir I Rider: Jolene D. Fullerton Place: 2 Entries: 9 Points: 35.00 |
| Total Class Points: 35.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 137 | Pre/Intermediate Adult Hunter | Country Heir I | Jolene D. Fullerton | 2 | 20 | 55.00 | |
| 139 | Pre/Intermediate Adult Hunter | Country Heir I | Jolene D. Fullerton | 3 | 21 | 50.00 | |
| 139 | Pre/Intermediate Adult Hunter | Country Heir II | Jolene D. Fullerton | 3 | 17 | 50.00 | |
| 136 | Pre/Intermediate Adult Hunter | Country Heir II | Jolene D. Fullerton | 1 | 17 | 60.00 | |
| 44 | Pre/Intermediate Adult Hunter U/S | Kentucky Fall Classic II | Jolene D. Fullerton | 2 | 4 | 10.00 | |
| 41 | Pre/Intermediate Adult Hunter | Kentucky Fall Classic II | Jolene D. Fullerton | 3 | 4 | 5.00 | |
| 42 | Pre/Intermediate Adult Hunter | Kentucky Fall Classic II | Jolene D. Fullerton | 4 | 4 | 4.00 | |
| 43 | Pre/Intermediate Adult Hunter | Kentucky Fall Classic II | Jolene D. Fullerton | 2 | 3 | 10.00 | |
| Total Class Points | 244.00 | ||||||
| Total Class Points: 244.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 41 | Pre-Green Hunter U/S | Robert Murphy Stable July | 4 | 15 | 15.00 | ||
| 42 | Pre-Green Hunter | Robert Murphy Stable July | 5 | 15 | 10.00 | ||
| 39 | Pre-Green Hunter | Robert Murphy Stable July | 5 | 18 | 10.00 | ||
| Total Class Points | 35.00 | ||||||
|
No: 41 Class: Pre-Green Hunter U/S Show: Robert Murphy Stable July Rider: Place: 4 Entries: 15 Points: 15.00 |
No: 42 Class: Pre-Green Hunter Show: Robert Murphy Stable July Rider: Place: 5 Entries: 15 Points: 10.00 |
No: 39 Class: Pre-Green Hunter Show: Robert Murphy Stable July Rider: Place: 5 Entries: 18 Points: 10.00 |
| Total Class Points: 35.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 41 | Pre/Intermediate Adult Hunter | Kentucky Fall Classic II | Jolene D. Fullerton | 1 | 8 | 10.00 | |
| 43 | Pre/Intermediate Adult Hunter | Kentucky Fall Classic II | Jolene D. Fullerton | 6 | 8 | 0.50 | |
| 44 | Pre/Intermediate Adult Hunter U/S | Kentucky Fall Classic II | Jolene D. Fullerton | 4 | 9 | 2.00 | |
| Total Class Points | 12.50 | ||||||
|
No: 41 Class: Pre/Intermediate Adult Hunter Show: Kentucky Fall Classic II Rider: Jolene D. Fullerton Place: 1 Entries: 8 Points: 10.00 |
No: 43 Class: Pre/Intermediate Adult Hunter Show: Kentucky Fall Classic II Rider: Jolene D. Fullerton Place: 6 Entries: 8 Points: 0.50 |
No: 44 Class: Pre/Intermediate Adult Hunter U/S Show: Kentucky Fall Classic II Rider: Jolene D. Fullerton Place: 4 Entries: 9 Points: 2.00 |
| Total Class Points: 12.50 |