| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 54 | Intermediate Child/Adult O/F 2'6" | Lakeside Arena January I | Delaney Staley | 4 | 4 | 2.00 | |
| 55 | Intermediate Child/Adult O/F 2'6" | Lakeside Arena January I | Delaney Staley | 2 | 4 | 6.00 | |
| 57 | Intermediate Child/Adult U/S | Lakeside Arena January I | Delaney Staley | 1 | 4 | 10.00 | |
| 54 | Intermediate Child/Adult O/F 2'6" | Lakeside Arena January II | Delaney Staley | 2 | 4 | 6.00 | |
| 55 | Intermediate Child/Adult O/F 2'6" | Lakeside Arena January II | Delaney Staley | 1 | 4 | 10.00 | |
| 57 | Intermediate Child/Adult U/S | Lakeside Arena January II | Delaney Staley | 2 | 4 | 6.00 | |
| 54 | Intermediate Child/Adult O/F 2'6" | Lakeside Arena March I | Delaney Staley | 6 | 6 | 0.50 | |
| 55 | Intermediate Child/Adult O/F 2'6" | Lakeside Arena March I | Delaney Staley | 4 | 6 | 2.00 | |
| 56 | Intermediate Child/Adult U/S | Lakeside Arena March I | Delaney Staley | 5 | 7 | 1.00 | |
| Total Class Points | 43.50 | ||||||
| Total Class Points: 43.50 |