| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 15 | Beginner Horse/Pony 2 | Masterson Equestrian Trust, Hunter | 4 | 8 | 2.00 | ||
| 16 | Beginner Horse/Pony 2 | Masterson Equestrian Trust, Hunter | 1 | 8 | 10.00 | ||
| 17 | Beginner Horse/Pony U/S | Masterson Equestrian Trust, Hunter | 1 | 7 | 10.00 | ||
| 19 | Beginner Horse/Pony U/S | Ballyhigh Classic | 6 | 7 | 0.50 | ||
| Total Class Points | 22.50 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Masterson Equestrian Trust, Hunter | 15.00 | |
| Total Championship Points | 15.00 | ||
| Total Season Points | 37.50 | ||
|
No: 15 Class: Beginner Horse/Pony 2 Show: Masterson Equestrian Trust, Hunter Rider: Place: 4 Entries: 8 Points: 2.00 |
No: 16 Class: Beginner Horse/Pony 2 Show: Masterson Equestrian Trust, Hunter Rider: Place: 1 Entries: 8 Points: 10.00 |
No: 17 Class: Beginner Horse/Pony U/S Show: Masterson Equestrian Trust, Hunter Rider: Place: 1 Entries: 7 Points: 10.00 |
No: 19 Class: Beginner Horse/Pony U/S Show: Ballyhigh Classic Rider: Place: 6 Entries: 7 Points: 0.50 |
| Total Class Points: 22.50 |
|
Standing: Reserve Show: Masterson Equestrian Trust, Hunter Points: 15.00 |
| Total Championship Points: 15.00 |
| Total Season Points 37.50 |