| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 69 | LONG STIRRUP HUNTER | KHJA Fall Classic | 4 | 14 | 5.00 | ||
| 68 | LONG STIRRUP HUNTER | KHJA Fall Classic | 2 | 15 | 15.00 | ||
| 67 | LONG STIRRUP HUNTER | KHJA Fall Classic | 4 | 16 | 5.00 | ||
| Total Class Points | 25.00 | ||||||
|
No: 69 Class: LONG STIRRUP HUNTER Show: KHJA Fall Classic Rider: Place: 4 Entries: 14 Points: 5.00 |
No: 68 Class: LONG STIRRUP HUNTER Show: KHJA Fall Classic Rider: Place: 2 Entries: 15 Points: 15.00 |
No: 67 Class: LONG STIRRUP HUNTER Show: KHJA Fall Classic Rider: Place: 4 Entries: 16 Points: 5.00 |
| Total Class Points: 25.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 29 | Beginner Rider U/S | Lakeside Arena, May II | Jaelyn O. Burks | 3 | 5 | 4.00 | |
| 28 | Beginner Rider O/F 2' | Lakeside Arena, May II | Jaelyn O. Burks | 4 | 5 | 2.00 | |
| 27 | Beginner Rider O/F 2' | Lakeside Arena, May II | Jaelyn O. Burks | 4 | 5 | 2.00 | |
| 27 | Beginner Rider O/F 2' | Lakeside Arena, November I | Jaelyn O. Burks | 3 | 5 | 4.00 | |
| 28 | Beginner Rider O/F 2' | Lakeside Arena, November I | Jaelyn O. Burks | 5 | 5 | 1.00 | |
| 29 | Beginner Rider U/S | Lakeside Arena, November I | Jaelyn O. Burks | 3 | 5 | 4.00 | |
| 29 | Beginner Rider U/S | Lakeside Arena, November II | Jaelyn O. Burks | 4 | 8 | 2.00 | |
| Total Class Points | 19.00 | ||||||
|
No: 29 Class: Beginner Rider U/S Show: Lakeside Arena, May II Rider: Jaelyn O. Burks Place: 3 Entries: 5 Points: 4.00 |
No: 28 Class: Beginner Rider O/F 2' Show: Lakeside Arena, May II Rider: Jaelyn O. Burks Place: 4 Entries: 5 Points: 2.00 |
No: 27 Class: Beginner Rider O/F 2' Show: Lakeside Arena, May II Rider: Jaelyn O. Burks Place: 4 Entries: 5 Points: 2.00 |
No: 27 Class: Beginner Rider O/F 2' Show: Lakeside Arena, November I Rider: Jaelyn O. Burks Place: 3 Entries: 5 Points: 4.00 |
No: 28 Class: Beginner Rider O/F 2' Show: Lakeside Arena, November I Rider: Jaelyn O. Burks Place: 5 Entries: 5 Points: 1.00 |
No: 29 Class: Beginner Rider U/S Show: Lakeside Arena, November I Rider: Jaelyn O. Burks Place: 3 Entries: 5 Points: 4.00 |
No: 29 Class: Beginner Rider U/S Show: Lakeside Arena, November II Rider: Jaelyn O. Burks Place: 4 Entries: 8 Points: 2.00 |
| Total Class Points: 19.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 604 | HOPEFUL JUMPER II B | The KHJA Fall Classic | Eva L. Duignan | 2 | 19 | 15.00 | |
| 607 | HOPEFUL JUMPER II C | The KHJA Fall Classic | Eva L. Duignan | 1 | 18 | 20.00 | |
| Total Class Points | 35.00 | ||||||
|
No: 604 Class: HOPEFUL JUMPER II B Show: The KHJA Fall Classic Rider: Eva L. Duignan Place: 2 Entries: 19 Points: 15.00 |
No: 607 Class: HOPEFUL JUMPER II C Show: The KHJA Fall Classic Rider: Eva L. Duignan Place: 1 Entries: 18 Points: 20.00 |
| Total Class Points: 35.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 409 | Intermediate Children's/Adult Jumper 2'9" II2c . | World Equestrian Summer II | Eva L. Duignan | 4 | 5 | 25.00 | |
| 410 | Intermediate Children's/Adult Jumper 2'9" II2b . | World Equestrian Summer II | Eva L. Duignan | 1 | 4 | 40.00 | |
| 411 | Intermediate Children's/Adult Jumper 2'9" II.1 . | World Equestrian Summer II | Eva L. Duignan | 1 | 4 | 40.00 | |
| Total Class Points | 105.00 | ||||||
|
No: 409 Class: Intermediate Children's/Adult Jumper 2'9" II2c . Show: World Equestrian Summer II Rider: Eva L. Duignan Place: 4 Entries: 5 Points: 25.00 |
No: 410 Class: Intermediate Children's/Adult Jumper 2'9" II2b . Show: World Equestrian Summer II Rider: Eva L. Duignan Place: 1 Entries: 4 Points: 40.00 |
No: 411 Class: Intermediate Children's/Adult Jumper 2'9" II.1 . Show: World Equestrian Summer II Rider: Eva L. Duignan Place: 1 Entries: 4 Points: 40.00 |
| Total Class Points: 105.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 71 | Pre/Intermediate Children's/Adult Jumper 2'6"-3' | Lakeside Arena, April I | Eva L. Duignan | 3 | 4 | 4.00 | |
| 70 | Pre/Intermediate Children's/Adult Jumper 2'6"-3' | Lakeside Arena, April I | Eva L. Duignan | 3 | 4 | 4.00 | |
| 608 | PRE/INT CHILD/ADULT JUMPER II B | The KHJA Fall Classic | Eva L. Duignan | 3 | 13 | 5.00 | |
| 609 | PRE/INT CHILD/ADULT JUMPER II B | The KHJA Fall Classic | Eva L. Duignan | 1 | 11 | 15.00 | |
| 611 | PRE/INT CHILD/ADULT JUMPER II C | The KHJA Fall Classic | Eva L. Duignan | 2 | 12 | 10.00 | |
| Total Class Points | 38.00 | ||||||
|
No: 71 Class: Pre/Intermediate Children's/Adult Jumper 2'6"-3' Show: Lakeside Arena, April I Rider: Eva L. Duignan Place: 3 Entries: 4 Points: 4.00 |
No: 70 Class: Pre/Intermediate Children's/Adult Jumper 2'6"-3' Show: Lakeside Arena, April I Rider: Eva L. Duignan Place: 3 Entries: 4 Points: 4.00 |
No: 608 Class: PRE/INT CHILD/ADULT JUMPER II B Show: The KHJA Fall Classic Rider: Eva L. Duignan Place: 3 Entries: 13 Points: 5.00 |
No: 609 Class: PRE/INT CHILD/ADULT JUMPER II B Show: The KHJA Fall Classic Rider: Eva L. Duignan Place: 1 Entries: 11 Points: 15.00 |
No: 611 Class: PRE/INT CHILD/ADULT JUMPER II C Show: The KHJA Fall Classic Rider: Eva L. Duignan Place: 2 Entries: 12 Points: 10.00 |
| Total Class Points: 38.00 |