| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 53 | Intermediate Child/Adult U/S | Lakeside Arena, January I | Sydney M. Robbins | 4 | 4 | 2.00 | |
| 52 | Intermediate Child/Adult O/F 2'6" | Lakeside Arena, January I | Sydney M. Robbins | 3 | 4 | 4.00 | |
| 51 | Intermediate Child/Adult O/F 2'6" | Lakeside Arena, January I | Sydney M. Robbins | 2 | 4 | 6.00 | |
| 51 | Intermediate Child/Adult O/F 2'6" | Lakeside Arena, January II | Sydney M. Robbins | 2 | 4 | 6.00 | |
| 52 | Intermediate Child/Adult O/F 2'6" | Lakeside Arena, January II | Sydney M. Robbins | 3 | 4 | 4.00 | |
| 53 | Intermediate Child/Adult U/S | Lakeside Arena, January II | Sydney M. Robbins | 4 | 4 | 2.00 | |
| Total Class Points | 24.00 | ||||||
|
No: 53 Class: Intermediate Child/Adult U/S Show: Lakeside Arena, January I Rider: Sydney M. Robbins Place: 4 Entries: 4 Points: 2.00 |
No: 52 Class: Intermediate Child/Adult O/F 2'6" Show: Lakeside Arena, January I Rider: Sydney M. Robbins Place: 3 Entries: 4 Points: 4.00 |
No: 51 Class: Intermediate Child/Adult O/F 2'6" Show: Lakeside Arena, January I Rider: Sydney M. Robbins Place: 2 Entries: 4 Points: 6.00 |
No: 51 Class: Intermediate Child/Adult O/F 2'6" Show: Lakeside Arena, January II Rider: Sydney M. Robbins Place: 2 Entries: 4 Points: 6.00 |
No: 52 Class: Intermediate Child/Adult O/F 2'6" Show: Lakeside Arena, January II Rider: Sydney M. Robbins Place: 3 Entries: 4 Points: 4.00 |
No: 53 Class: Intermediate Child/Adult U/S Show: Lakeside Arena, January II Rider: Sydney M. Robbins Place: 4 Entries: 4 Points: 2.00 |
| Total Class Points: 24.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 411 | Intermediate Children's/Adult Jumper .80m | World Equestrian Winter Classic 4 | Sydney M. Robbins | 2 | 16 | 45.00 | |
| 410 | Intermediate Children's/Adult Jumper .80m | World Equestrian Winter Classic 4 | Sydney M. Robbins | 1 | 16 | 50.00 | |
| 410 | Intermediate Children's/Adult Jumper .80m II2b | World Equestrian Winter Classic 6 | Sydney M. Robbins | 1 | 7 | 40.00 | |
| 411 | Intermediate Children's/Adult Jumper .80m II1 | World Equestrian Winter Classic 6 | Sydney M. Robbins | 3 | 5 | 30.00 | |
| 409 | Intermediate Children's/Adult Jumper .80m | World Equestrian Winter Classic 6 | Sydney M. Robbins | 2 | 4 | 35.00 | |
| 411 | Intermediate Children's/Adult Jumper .80m II1 | World Equestrian Winter Classic 7 | Sydney M. Robbins | 1 | 5 | 40.00 | |
| 409 | Intermediate Children's/Adult Jumper .80m | World Equestrian Winter Classic 7 | Sydney M. Robbins | 1 | 7 | 40.00 | |
| 410 | Intermediate Children's/Adult Jumper .80m II2b | World Equestrian Winter Classic 7 | Sydney M. Robbins | 2 | 6 | 35.00 | |
| Total Class Points | 315.00 | ||||||
| Total Class Points: 315.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 72 | Pre/Intermediate Children's/Adult Jumper 2'6"-3' | Lakeside Arena, January I | Sydney M. Robbins | 1 | 3 | 10.00 | |
| 71 | Pre/Intermediate Children's/Adult Jumper 2'6"-3' | Lakeside Arena, January I | Sydney M. Robbins | 3 | 3 | 4.00 | |
| 70 | Pre/Intermediate Children's/Adult Jumper 2'6"-3' | Lakeside Arena, January I | Sydney M. Robbins | 1 | 3 | 10.00 | |
| 72 | Pre/Intermediate Children's/Adult Jumper 2'6"-3' | Lakeside Arena, January II | Sydney M. Robbins | 2 | 2 | 6.00 | |
| 70 | Pre/Intermediate Children's/Adult Jumper 2'6"-3' | Lakeside Arena, January II | Sydney M. Robbins | 1 | 5 | 10.00 | |
| 71 | Pre/Intermediate Children's/Adult Jumper 2'6"-3' | Lakeside Arena, January II | Sydney M. Robbins | 1 | 2 | 10.00 | |
| Total Class Points | 50.00 | ||||||
|
No: 72 Class: Pre/Intermediate Children's/Adult Jumper 2'6"-3' Show: Lakeside Arena, January I Rider: Sydney M. Robbins Place: 1 Entries: 3 Points: 10.00 |
No: 71 Class: Pre/Intermediate Children's/Adult Jumper 2'6"-3' Show: Lakeside Arena, January I Rider: Sydney M. Robbins Place: 3 Entries: 3 Points: 4.00 |
No: 70 Class: Pre/Intermediate Children's/Adult Jumper 2'6"-3' Show: Lakeside Arena, January I Rider: Sydney M. Robbins Place: 1 Entries: 3 Points: 10.00 |
No: 72 Class: Pre/Intermediate Children's/Adult Jumper 2'6"-3' Show: Lakeside Arena, January II Rider: Sydney M. Robbins Place: 2 Entries: 2 Points: 6.00 |
No: 70 Class: Pre/Intermediate Children's/Adult Jumper 2'6"-3' Show: Lakeside Arena, January II Rider: Sydney M. Robbins Place: 1 Entries: 5 Points: 10.00 |
No: 71 Class: Pre/Intermediate Children's/Adult Jumper 2'6"-3' Show: Lakeside Arena, January II Rider: Sydney M. Robbins Place: 1 Entries: 2 Points: 10.00 |
| Total Class Points: 50.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 47 | Baby Green Hunter U/S | Lakeside Arena, March I | Sydney M. Robbins | 4 | 8 | 4.00 | |
| 46 | Baby Green Hunter O/F 2'6" | Lakeside Arena, March I | 5 | 10 | 3.00 | ||
| 46 | Baby Green Hunter O/F 2'6" | Lakeside Arena, March II | 1 | 9 | 15.00 | ||
| 45 | Baby Green Hunter O/F 2'6" | Lakeside Arena, March II | 4 | 9 | 4.00 | ||
| 47 | Baby Green Hunter U/S | Lakeside Arena, March II | Sydney M. Robbins | 6 | 8 | 2.00 | |
| Total Class Points | 28.00 | ||||||
|
No: 47 Class: Baby Green Hunter U/S Show: Lakeside Arena, March I Rider: Sydney M. Robbins Place: 4 Entries: 8 Points: 4.00 |
No: 46 Class: Baby Green Hunter O/F 2'6" Show: Lakeside Arena, March I Rider: Place: 5 Entries: 10 Points: 3.00 |
No: 46 Class: Baby Green Hunter O/F 2'6" Show: Lakeside Arena, March II Rider: Place: 1 Entries: 9 Points: 15.00 |
No: 45 Class: Baby Green Hunter O/F 2'6" Show: Lakeside Arena, March II Rider: Place: 4 Entries: 9 Points: 4.00 |
No: 47 Class: Baby Green Hunter U/S Show: Lakeside Arena, March II Rider: Sydney M. Robbins Place: 6 Entries: 8 Points: 2.00 |
| Total Class Points: 28.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 53 | Intermediate Child/Adult U/S | Lakeside Arena, March I | Sydney M. Robbins | 2 | 7 | 6.00 | |
| 52 | Intermediate Child/Adult O/F 2'6" | Lakeside Arena, March I | Sydney M. Robbins | 6 | 7 | 0.50 | |
| 51 | Intermediate Child/Adult O/F 2'6" | Lakeside Arena, March I | Sydney M. Robbins | 4 | 7 | 2.00 | |
| 51 | Intermediate Child/Adult O/F 2'6" | Lakeside Arena, March II | Sydney M. Robbins | 2 | 7 | 6.00 | |
| 52 | Intermediate Child/Adult O/F 2'6" | Lakeside Arena, March II | Sydney M. Robbins | 5 | 6 | 1.00 | |
| 53 | Intermediate Child/Adult U/S | Lakeside Arena, March II | Sydney M. Robbins | 4 | 7 | 2.00 | |
| Total Class Points | 17.50 | ||||||
|
No: 53 Class: Intermediate Child/Adult U/S Show: Lakeside Arena, March I Rider: Sydney M. Robbins Place: 2 Entries: 7 Points: 6.00 |
No: 52 Class: Intermediate Child/Adult O/F 2'6" Show: Lakeside Arena, March I Rider: Sydney M. Robbins Place: 6 Entries: 7 Points: 0.50 |
No: 51 Class: Intermediate Child/Adult O/F 2'6" Show: Lakeside Arena, March I Rider: Sydney M. Robbins Place: 4 Entries: 7 Points: 2.00 |
No: 51 Class: Intermediate Child/Adult O/F 2'6" Show: Lakeside Arena, March II Rider: Sydney M. Robbins Place: 2 Entries: 7 Points: 6.00 |
No: 52 Class: Intermediate Child/Adult O/F 2'6" Show: Lakeside Arena, March II Rider: Sydney M. Robbins Place: 5 Entries: 6 Points: 1.00 |
No: 53 Class: Intermediate Child/Adult U/S Show: Lakeside Arena, March II Rider: Sydney M. Robbins Place: 4 Entries: 7 Points: 2.00 |
| Total Class Points: 17.50 |