| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 173 | Intermediate Children's Hunter 2'6" | World Equestrian Winter Classic 6 | Tyler E. Ferris | 2 | 12 | 0.00 | |
| 174 | Intermediate Children's Hunter (1st Rnd Classic) | World Equestrian Winter Classic 6 | Tyler E. Ferris | 3 | 12 | 0.00 | |
| 175 | Intermediate Children's Hunter 2'6" | World Equestrian Winter Classic 6 | Tyler E. Ferris | 6 | 10 | 0.00 | |
| 176 | Intermediate Children's Hunter 2'6" | World Equestrian Winter Classic 6 | Tyler E. Ferris | 5 | 10 | 0.00 | |
| 177 | Intermediate Children's Hunter U/S | World Equestrian Winter Classic 6 | Tyler E. Ferris | 3 | 10 | 0.00 | |
| 175 | Intermediate Children's Hunter 2'6" | World Equestrian Winter Classic 10 | 2 | 13 | 45.00 | ||
| 176 | Intermediate Children's Hunter 2'6" | World Equestrian Winter Classic 10 | 5 | 13 | 34.00 | ||
| 177 | Intermediate Children's Hunter U/S | World Equestrian Winter Classic 10 | 4 | 14 | 35.00 | ||
| Total Class Points | 114.00 | ||||||
| Total Class Points: 114.00 |