| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 181 | Low Adult Hunter 2'6" | WEC Spring I | Dakota Dunn | 5 | 8 | 5.00 | |
| 180 | Low Adult Hunter 2'6" | WEC Spring I | Dakota Dunn | 6 | 9 | 4.00 | |
| Total Class Points | 9.00 | ||||||
|
No: 181 Class: Low Adult Hunter 2'6" Show: WEC Spring I Rider: Dakota Dunn Place: 5 Entries: 8 Points: 5.00 |
No: 180 Class: Low Adult Hunter 2'6" Show: WEC Spring I Rider: Dakota Dunn Place: 6 Entries: 9 Points: 4.00 |
| Total Class Points: 9.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 69 | Low Child/Adult Hunter O/F 2'6" | Lakeside Arena, April I | Dakota Dunn | 2 | 3 | 6.00 | |
| 71 | Low Child/Adult Hunter U/S | Lakeside Arena, April I | Dakota Dunn | 3 | 3 | 4.00 | |
| 70 | Low Child/Adult Hunter O/F 2'6" | Lakeside Arena, April I | Dakota Dunn | 3 | 3 | 4.00 | |
| 69 | Low Child/Adult Hunter O/F 2'6" | Lakeside Arena, April II | Dakota Dunn | 2 | 3 | 6.00 | |
| 71 | Low Child/Adult Hunter U/S | Lakeside Arena, April II | Dakota Dunn | 1 | 2 | 10.00 | |
| 70 | Low Child/Adult Hunter O/F 2'6" | Lakeside Arena, April II | Dakota Dunn | 2 | 2 | 6.00 | |
| 79 | Low Adult Hunter 2'6" | WEC Summer 1, NR | Dakota Dunn | 6 | 20 | 3.00 | |
| 80 | Low Adult Hunter U/S | WEC Summer 1, NR | Dakota Dunn | 6 | 17 | 3.00 | |
| 78 | Low Adult Hunter 2'6" | WEC Summer 1, NR | Dakota Dunn | 7 | 20 | 0.00 | |
| Total Class Points | 42.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Lakeside Arena, April II | 20.00 | |
| Total Championship Points | 20.00 | ||
| Total Season Points | 62.00 | ||
|
No: 69 Class: Low Child/Adult Hunter O/F 2'6" Show: Lakeside Arena, April I Rider: Dakota Dunn Place: 2 Entries: 3 Points: 6.00 |
No: 71 Class: Low Child/Adult Hunter U/S Show: Lakeside Arena, April I Rider: Dakota Dunn Place: 3 Entries: 3 Points: 4.00 |
No: 70 Class: Low Child/Adult Hunter O/F 2'6" Show: Lakeside Arena, April I Rider: Dakota Dunn Place: 3 Entries: 3 Points: 4.00 |
No: 69 Class: Low Child/Adult Hunter O/F 2'6" Show: Lakeside Arena, April II Rider: Dakota Dunn Place: 2 Entries: 3 Points: 6.00 |
No: 71 Class: Low Child/Adult Hunter U/S Show: Lakeside Arena, April II Rider: Dakota Dunn Place: 1 Entries: 2 Points: 10.00 |
No: 70 Class: Low Child/Adult Hunter O/F 2'6" Show: Lakeside Arena, April II Rider: Dakota Dunn Place: 2 Entries: 2 Points: 6.00 |
No: 79 Class: Low Adult Hunter 2'6" Show: WEC Summer 1, NR Rider: Dakota Dunn Place: 6 Entries: 20 Points: 3.00 |
No: 80 Class: Low Adult Hunter U/S Show: WEC Summer 1, NR Rider: Dakota Dunn Place: 6 Entries: 17 Points: 3.00 |
No: 78 Class: Low Adult Hunter 2'6" Show: WEC Summer 1, NR Rider: Dakota Dunn Place: 7 Entries: 20 Points: 0.00 |
| Total Class Points: 42.00 |
|
Standing: Champion Show: Lakeside Arena, April II Points: 20.00 |
| Total Championship Points: 20.00 |
| Total Season Points 62.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Lakeside Arena, January I | 30.00 | |
| Champion | Lakeside Arena, February IV | 20.00 | |
| Reserve | Lakeside Arena, January II | 15.00 | |
| Reserve | Lakeside Arena, March III | 15.00 | |
| Reserve | Lakeside Arena, March IV | 15.00 | |
| Reserve | Lakeside Arena, June II | 15.00 | |
| Total Championship Points | 110.00 | ||
| Total Season Points | 277.00 | ||
| Total Class Points: 167.00 |
|
Standing: Champion Show: Lakeside Arena, January I Points: 30.00 |
|
Standing: Champion Show: Lakeside Arena, February IV Points: 20.00 |
|
Standing: Reserve Show: Lakeside Arena, January II Points: 15.00 |
|
Standing: Reserve Show: Lakeside Arena, March III Points: 15.00 |
|
Standing: Reserve Show: Lakeside Arena, March IV Points: 15.00 |
|
Standing: Reserve Show: Lakeside Arena, June II Points: 15.00 |
| Total Championship Points: 110.00 |
| Total Season Points 277.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 402 | $500 Intermediate Child/Adult Jumper Classic .80 | WEC Spring 1 | Dakota W. Dunn | 9 | 11 | 0.00 | |
| 401 | Intermediate Children's/Adult Jumper .80m 2.1 | WEC Spring 1 | Dakota W. Dunn | 7 | 12 | 0.00 | |
| 401 | Intermediate Children's/Adult Jumper .80m 2.1 | WEC Summer I | Dakota W. Dunn | 12 | 25 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 402 Class: $500 Intermediate Child/Adult Jumper Classic .80 Show: WEC Spring 1 Rider: Dakota W. Dunn Place: 9 Entries: 11 Points: 0.00 |
No: 401 Class: Intermediate Children's/Adult Jumper .80m 2.1 Show: WEC Spring 1 Rider: Dakota W. Dunn Place: 7 Entries: 12 Points: 0.00 |
No: 401 Class: Intermediate Children's/Adult Jumper .80m 2.1 Show: WEC Summer I Rider: Dakota W. Dunn Place: 12 Entries: 25 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 309 | Pre/Inter Children's/Adult Jumper 2'9" | KHJA Fall Classic | Dakota W. Dunn | 5 | 16 | 3.00 | |
| Total Class Points | 3.00 | ||||||
|
No: 309 Class: Pre/Inter Children's/Adult Jumper 2'9" Show: KHJA Fall Classic Rider: Dakota W. Dunn Place: 5 Entries: 16 Points: 3.00 |
| Total Class Points: 3.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 77 | Modified Children's/Adult Amateur O/F 2'9" | Lakeside Arena, August I | Dakota W. Dunn | 4 | 4 | 2.00 | |
| 78 | Modifies Children's/Adult Amateur O/F 2'9" | Lakeside Arena, August I | Dakota W. Dunn | 2 | 3 | 6.00 | |
| 79 | Modified Children's/Adult Amateur U/S | Lakeside Arena, August I | Dakota W. Dunn | 1 | 3 | 10.00 | |
| 77 | Modified Children's/Adult Amateur O/F 2'9" | Lakeside Arena, August II | Dakota W. Dunn | 3 | 3 | 4.00 | |
| 79 | Modified Children's/Adult Amateur U/S | Lakeside Arena, August II | Dakota W. Dunn | 1 | 3 | 10.00 | |
| 78 | Modifies Children's/Adult Amateur O/F 2'9" | Lakeside Arena, August II | Dakota W. Dunn | 2 | 3 | 6.00 | |
| Total Class Points | 38.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Lakeside Arena, August I | 15.00 | |
| Total Championship Points | 15.00 | ||
| Total Season Points | 53.00 | ||
|
No: 77 Class: Modified Children's/Adult Amateur O/F 2'9" Show: Lakeside Arena, August I Rider: Dakota W. Dunn Place: 4 Entries: 4 Points: 2.00 |
No: 78 Class: Modifies Children's/Adult Amateur O/F 2'9" Show: Lakeside Arena, August I Rider: Dakota W. Dunn Place: 2 Entries: 3 Points: 6.00 |
No: 79 Class: Modified Children's/Adult Amateur U/S Show: Lakeside Arena, August I Rider: Dakota W. Dunn Place: 1 Entries: 3 Points: 10.00 |
No: 77 Class: Modified Children's/Adult Amateur O/F 2'9" Show: Lakeside Arena, August II Rider: Dakota W. Dunn Place: 3 Entries: 3 Points: 4.00 |
No: 79 Class: Modified Children's/Adult Amateur U/S Show: Lakeside Arena, August II Rider: Dakota W. Dunn Place: 1 Entries: 3 Points: 10.00 |
No: 78 Class: Modifies Children's/Adult Amateur O/F 2'9" Show: Lakeside Arena, August II Rider: Dakota W. Dunn Place: 2 Entries: 3 Points: 6.00 |
| Total Class Points: 38.00 |
|
Standing: Reserve Show: Lakeside Arena, August I Points: 15.00 |
| Total Championship Points: 15.00 |
| Total Season Points 53.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 174 | Intermediate Children's Hunter (1st Rnd Classic) | WEC Winter Classic 2 | Dakota W. Dunn | 4 | 7 | 0.00 | |
| 175 | Intermediate Children's Hunter 2'6" | WEC Winter Classic 2 | Dakota W. Dunn | 2 | 7 | 0.00 | |
| 176 | Intermediate Children's Hunter 2'6" | WEC Winter Classic 2 | Dakota W. Dunn | 6 | 7 | 0.00 | |
| 177 | Intermediate Children's Hunter U/S | WEC Winter Classic 2 | Dakota W. Dunn | 3 | 8 | 0.00 | |
| 173 | Intermediate Children's Hunter 2'6" | WEC Winter Classic 2 | Dakota W. Dunn | 5 | 7 | 0.00 | |
| 173 | Low Children's Hunter 2'6" | WEC Winter Classic 14 | Dakota W. Dunn | 5 | 6 | 24.00 | |
| 174 | Low Children's Hunter (1st Rnd Classic) 2'6" | WEC Winter Classic 14 | Dakota W. Dunn | 4 | 6 | 25.00 | |
| 177 | Low Children's Hunter U/S | WEC Winter Classic 14 | Dakota W. Dunn | 1 | 6 | 40.00 | |
| Total Class Points | 89.00 | ||||||
| Total Class Points: 89.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 402 | $500 Intermediate Child/Adult Jumper Classic .80 | WEC Winter Classic 14 | Dakota W. Dunn | 12 | 13 | 0.00 | |
| 402 | $500 Intermediate Child/Adult Jumper Classic .80 | WEC Summer II | Dakota W. Dunn | 10 | 16 | 0.00 | |
| 401 | Intermediate Children's/Adult Jumper .80m 2.1 | WEC Summer II | Dakota W. Dunn | 7 | 16 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 402 Class: $500 Intermediate Child/Adult Jumper Classic .80 Show: WEC Winter Classic 14 Rider: Dakota W. Dunn Place: 12 Entries: 13 Points: 0.00 |
No: 402 Class: $500 Intermediate Child/Adult Jumper Classic .80 Show: WEC Summer II Rider: Dakota W. Dunn Place: 10 Entries: 16 Points: 0.00 |
No: 401 Class: Intermediate Children's/Adult Jumper .80m 2.1 Show: WEC Summer II Rider: Dakota W. Dunn Place: 7 Entries: 16 Points: 0.00 |
| Total Class Points: 0.00 |