No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
400 | Intermediate Junior/Amateur Jumper .80m 2.2b | WEC Spring II | Lillia Downey | 4 | 8 | 5.00 | |
402 | $500 Intermediate Junior/Amateur Jumper Classic | WEC Spring II | Lillia Downey | 3 | 10 | 10.00 | |
401 | Intermediate Junior/Amateur Jumper .80m 2.1 | WEC Summer III, R | Lillia Downey | 4 | 17 | 45.00 | |
402 | $500 Intermediate Junior/Amateur Jumper Classic | WEC Summer III, R | Lillia Downey | 7 | 14 | 0.00 | |
Total Class Points | 60.00 |
No: 400 Class: Intermediate Junior/Amateur Jumper .80m 2.2b Show: WEC Spring II Rider: Lillia Downey Place: 4 Entries: 8 Points: 5.00 |
No: 402 Class: $500 Intermediate Junior/Amateur Jumper Classic Show: WEC Spring II Rider: Lillia Downey Place: 3 Entries: 10 Points: 10.00 |
No: 401 Class: Intermediate Junior/Amateur Jumper .80m 2.1 Show: WEC Summer III, R Rider: Lillia Downey Place: 4 Entries: 17 Points: 45.00 |
No: 402 Class: $500 Intermediate Junior/Amateur Jumper Classic Show: WEC Summer III, R Rider: Lillia Downey Place: 7 Entries: 14 Points: 0.00 |
Total Class Points: 60.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
309 | .80m Junior/Amateur Jumper | KHJA Fall Classic and Medal Finals | Lillia Downey | 3 | 18 | 10.00 | |
310 | .80m Junior/Amateur Jumper | KHJA Fall Classic and Medal Finals | Lillia Downey | 3 | 20 | 10.00 | |
Total Class Points | 20.00 |
No: 309 Class: .80m Junior/Amateur Jumper Show: KHJA Fall Classic and Medal Finals Rider: Lillia Downey Place: 3 Entries: 18 Points: 10.00 |
No: 310 Class: .80m Junior/Amateur Jumper Show: KHJA Fall Classic and Medal Finals Rider: Lillia Downey Place: 3 Entries: 20 Points: 10.00 |
Total Class Points: 20.00 |