Horse: Apache 286        #4937   

KHJA 2025

No. Class Show Rider Place Entries Points  
123 $350 Children's Hunter 14 & Under 3' WEC Winter Classic 11 Maxwell R. Brown 7 11 0.00
124 $350 Children's Hunter 14 & Under 3' (1st Rnd C WEC Winter Classic 11 Maxwell R. Brown 8 11 0.00
125 $350 Children's Hunter 14 & Under 3' WEC Winter Classic 11 Maxwell R. Brown 1 11 50.00
126 $350 Children's Hunter 14 & Under 3' WEC Winter Classic 11 Maxwell R. Brown 2 11 45.00
127 $200 Children's Hunter 14 & Under U/S WEC Winter Classic 11 Maxwell R. Brown 4 10 35.00
127 $100 Children's Hunter 14 & Under U/S WEC Winter Classic 12 Maxwell R. Brown 6 7 13.00
126 $350 Children's Hunter 14 & Under 3' WEC Winter Classic 12 Maxwell R. Brown 4 7 15.00
125 $350 Children's Hunter 14 & Under 3' WEC Winter Classic 12 Maxwell R. Brown 4 7 15.00
124 $350 Children's Hunter 14 & Under 3' (1st Rnd Cl WEC Winter Classic 12 Maxwell R. Brown 1 7 30.00
123 $350 Children's Hunter 14 & Under 3' WEC Winter Classic 12 Maxwell R. Brown 1 7 30.00
Total Class Points 233.00

Standing Show Points  
Champion WEC Winter Classic 12 60.00
Total Championship Points 60.00  
Total Season Points 293.00  
No. Class Show Rider Place Entries Points  
88 $400 WCHR Junior Hunter 3'3" 15 and under WEC Winter Classic 16 Maxwell R. Brown 2 9 45.00
89 $400 WCHR Junior Hunter 3'3" 15 and under (1st r WEC Winter Classic 16 Maxwell R. Brown 2 9 45.00
90 $400 WCHR Junior Hunter 3'3" 15 and under WEC Winter Classic 16 Maxwell R. Brown 5 9 34.00
91 $400 WCHR Junior Hunter 3'3" 15 and under WEC Winter Classic 16 Maxwell R. Brown 1 9 50.00
92 $200 Junior Hunter 3'3" 15 and under U/S WEC Winter Classic 16 Maxwell R. Brown 5 8 24.00
Total Class Points 198.00

Standing Show Points  
Reserve WEC Winter Classic 16 0.00
Total Championship Points 0.00  
Total Season Points 198.00  

Provided by OrgPro


Top
Kentucky Hunter Jumper Association