| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 414 | $1000 NAL/WIHS Junior/Amateur Jumper Classic 1.1 | WEC, Winter Classic 5 | Leonetta Tate | 7 | 8 | 0.00 | |
| 413 | $200 Junior/Amateur Jumper 1.10m 2.1 | WEC, Winter Classic 5 | Leonetta Tate | 2 | 6 | 35.00 | |
| 412 | $200 Junior/Amateur Jumper 1.10m 2.2b | WEC, Winter Classic 5 | Leonetta Tate | 4 | 8 | 25.00 | |
| Total Class Points | 60.00 | ||||||
|
No: 414 Class: $1000 NAL/WIHS Junior/Amateur Jumper Classic 1.1 Show: WEC, Winter Classic 5 Rider: Leonetta Tate Place: 7 Entries: 8 Points: 0.00 |
No: 413 Class: $200 Junior/Amateur Jumper 1.10m 2.1 Show: WEC, Winter Classic 5 Rider: Leonetta Tate Place: 2 Entries: 6 Points: 35.00 |
No: 412 Class: $200 Junior/Amateur Jumper 1.10m 2.2b Show: WEC, Winter Classic 5 Rider: Leonetta Tate Place: 4 Entries: 8 Points: 25.00 |
| Total Class Points: 60.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 523 | 1.0M JUNIOR JUMPER | Brownland, Nashville Classic | 1 | 8 | 30.00 | ||
| 522 | 1.0M JUNIOR JUMPER | Brownland, Nashville Classic | 1 | 4 | 30.00 | ||
| 521 | 1.0M JUNIOR JUMPER | Brownland, Nashville Classic | Leonetta N. Tate | 2 | 4 | 25.00 | |
| 521 | 1.0M JUNIOR JUMPER | Brownland Fall II | Leonetta N. Tate | 2 | 10 | 35.00 | |
| 691 | $2000 1.0M JR/AM JUMPER CLASSIC | Brownland Fall II | Leonetta N. Tate | 6 | 14 | 13.00 | |
| Total Class Points | 133.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Brownland, Nashville Classic | 60.00 | |
| Total Championship Points | 60.00 | ||
| Total Season Points | 193.00 | ||
|
No: 523 Class: 1.0M JUNIOR JUMPER Show: Brownland, Nashville Classic Rider: Place: 1 Entries: 8 Points: 30.00 |
No: 522 Class: 1.0M JUNIOR JUMPER Show: Brownland, Nashville Classic Rider: Place: 1 Entries: 4 Points: 30.00 |
No: 521 Class: 1.0M JUNIOR JUMPER Show: Brownland, Nashville Classic Rider: Leonetta N. Tate Place: 2 Entries: 4 Points: 25.00 |
No: 521 Class: 1.0M JUNIOR JUMPER Show: Brownland Fall II Rider: Leonetta N. Tate Place: 2 Entries: 10 Points: 35.00 |
No: 691 Class: $2000 1.0M JR/AM JUMPER CLASSIC Show: Brownland Fall II Rider: Leonetta N. Tate Place: 6 Entries: 14 Points: 13.00 |
| Total Class Points: 133.00 |
|
Standing: Champion Show: Brownland, Nashville Classic Points: 60.00 |
| Total Championship Points: 60.00 |
| Total Season Points 193.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 126 | 0.95 Junior/Amateur Jumper - Power & Speed | Scheffelridge Farm, May | Leonetta N. Tate | 3 | 3 | 4.00 | |
| 125 | 0.95 Junior/Amateur Jumper - Speed | Scheffelridge Farm, May | Leonetta N. Tate | 2 | 4 | 6.00 | |
| 124 | 0.95 Junior/Amateur Jumper | Scheffelridge Farm, May | Leonetta N. Tate | 1 | 4 | 10.00 | |
| Total Class Points | 20.00 | ||||||
|
No: 126 Class: 0.95 Junior/Amateur Jumper - Power & Speed Show: Scheffelridge Farm, May Rider: Leonetta N. Tate Place: 3 Entries: 3 Points: 4.00 |
No: 125 Class: 0.95 Junior/Amateur Jumper - Speed Show: Scheffelridge Farm, May Rider: Leonetta N. Tate Place: 2 Entries: 4 Points: 6.00 |
No: 124 Class: 0.95 Junior/Amateur Jumper Show: Scheffelridge Farm, May Rider: Leonetta N. Tate Place: 1 Entries: 4 Points: 10.00 |
| Total Class Points: 20.00 |