| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 616 | Opportunity Limit Hunter 2' | WEC, Winter Classic 14 | Caroline Addy | 7 | 19 | 0.00 | |
| 618 | Opportunity Limit Hunter 2' | WEC, Winter Classic 14 | Caroline Addy | 3 | 14 | 40.00 | |
| 620 | Opportunity Limit Hunter U/S | WEC, Winter Classic 14 | Caroline Addy | 1 | 13 | 50.00 | |
| Total Class Points | 90.00 | ||||||
|
No: 616 Class: Opportunity Limit Hunter 2' Show: WEC, Winter Classic 14 Rider: Caroline Addy Place: 7 Entries: 19 Points: 0.00 |
No: 618 Class: Opportunity Limit Hunter 2' Show: WEC, Winter Classic 14 Rider: Caroline Addy Place: 3 Entries: 14 Points: 40.00 |
No: 620 Class: Opportunity Limit Hunter U/S Show: WEC, Winter Classic 14 Rider: Caroline Addy Place: 1 Entries: 13 Points: 50.00 |
| Total Class Points: 90.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 19 | Low Beginner Rider 18" O/F | Lakeside Arena, January I | Caroline Addy | 3 | 8 | 4.00 | |
| 20 | Low Beginner Rider 18" O/F | Lakeside Arena, January I | Caroline Addy | 4 | 8 | 2.00 | |
| 21 | Low Beginner Rider 18" U/S | Lakeside Arena, January I | Caroline Addy | 2 | 8 | 6.00 | |
| 19 | Low Beginner Rider 18" O/F | Lakeside Arena, January II | Caroline Addy | 5 | 7 | 1.00 | |
| 20 | Low Beginner Rider 18" O/F | Lakeside Arena, January II | Caroline Addy | 1 | 6 | 10.00 | |
| 21 | Low Beginner Rider 18" U/S | Lakeside Arena, January II | Caroline Addy | 1 | 6 | 10.00 | |
| Total Class Points | 33.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Lakeside Arena, January II | 20.00 | |
| Reserve | Lakeside Arena, January I | 15.00 | |
| Total Championship Points | 35.00 | ||
| Total Season Points | 68.00 | ||
|
No: 19 Class: Low Beginner Rider 18" O/F Show: Lakeside Arena, January I Rider: Caroline Addy Place: 3 Entries: 8 Points: 4.00 |
No: 20 Class: Low Beginner Rider 18" O/F Show: Lakeside Arena, January I Rider: Caroline Addy Place: 4 Entries: 8 Points: 2.00 |
No: 21 Class: Low Beginner Rider 18" U/S Show: Lakeside Arena, January I Rider: Caroline Addy Place: 2 Entries: 8 Points: 6.00 |
No: 19 Class: Low Beginner Rider 18" O/F Show: Lakeside Arena, January II Rider: Caroline Addy Place: 5 Entries: 7 Points: 1.00 |
No: 20 Class: Low Beginner Rider 18" O/F Show: Lakeside Arena, January II Rider: Caroline Addy Place: 1 Entries: 6 Points: 10.00 |
No: 21 Class: Low Beginner Rider 18" U/S Show: Lakeside Arena, January II Rider: Caroline Addy Place: 1 Entries: 6 Points: 10.00 |
| Total Class Points: 33.00 |
|
Standing: Champion Show: Lakeside Arena, January II Points: 20.00 |
|
Standing: Reserve Show: Lakeside Arena, January I Points: 15.00 |
| Total Championship Points: 35.00 |
| Total Season Points 68.00 |