| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 403 | Novice Junior/Amateur Jumper .90m 2.2b | WEC, Winter Classic 10 | Bella Hostutler | 8 | 13 | 0.00 | |
| 404 | Novice Junior/Amateur Jumper .90m 2.1 | WEC, Winter Classic 10 | Bella Hostutler | 3 | 18 | 30.00 | |
| 405 | $500 Novice Junior/Amateur Jumper Classic .90m 2 | WEC, Winter Classic 10 | Bella Hostutler | 2 | 18 | 35.00 | |
| 403 | Novice Junior/Amateur Jumper .90m 2.2b | WEC, Winter Classic 14 | Bella Hostutler | 2 | 24 | 45.00 | |
| 404 | Novice Junior/Amateur Jumper .90m 2.1 | WEC, Winter Classic 14 | Bella Hostutler | 3 | 32 | 40.00 | |
| Total Class Points | 150.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | WEC, Winter Classic 10 | 60.00 | |
| Total Championship Points | 60.00 | ||
| Total Season Points | 210.00 | ||
|
No: 403 Class: Novice Junior/Amateur Jumper .90m 2.2b Show: WEC, Winter Classic 10 Rider: Bella Hostutler Place: 8 Entries: 13 Points: 0.00 |
No: 404 Class: Novice Junior/Amateur Jumper .90m 2.1 Show: WEC, Winter Classic 10 Rider: Bella Hostutler Place: 3 Entries: 18 Points: 30.00 |
No: 405 Class: $500 Novice Junior/Amateur Jumper Classic .90m 2 Show: WEC, Winter Classic 10 Rider: Bella Hostutler Place: 2 Entries: 18 Points: 35.00 |
No: 403 Class: Novice Junior/Amateur Jumper .90m 2.2b Show: WEC, Winter Classic 14 Rider: Bella Hostutler Place: 2 Entries: 24 Points: 45.00 |
No: 404 Class: Novice Junior/Amateur Jumper .90m 2.1 Show: WEC, Winter Classic 14 Rider: Bella Hostutler Place: 3 Entries: 32 Points: 40.00 |
| Total Class Points: 150.00 |
|
Standing: Reserve Show: WEC, Winter Classic 10 Points: 60.00 |
| Total Championship Points: 60.00 |
| Total Season Points 210.00 |