| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 4092 | Modified Child/Adult Jumper .85m | NEST, June | Amy Jordan | 4 | 5 | 2.00 | |
| 4094 | Modified Child/Adult Jumper .85m (Add-Back) | NEST, June | Amy Jordan | 2 | 3 | 6.00 | |
| 4093 | Modified Child/Adult Jumper .85m | NEST, June | Amy Jordan | 2 | 3 | 6.00 | |
| 4091 | Modified Child/Adult Jumper .85m | NEST, June | Amy Jordan | 5 | 5 | 1.00 | |
| Total Class Points | 15.00 | ||||||
|
No: 4092 Class: Modified Child/Adult Jumper .85m Show: NEST, June Rider: Amy Jordan Place: 4 Entries: 5 Points: 2.00 |
No: 4094 Class: Modified Child/Adult Jumper .85m (Add-Back) Show: NEST, June Rider: Amy Jordan Place: 2 Entries: 3 Points: 6.00 |
No: 4093 Class: Modified Child/Adult Jumper .85m Show: NEST, June Rider: Amy Jordan Place: 2 Entries: 3 Points: 6.00 |
No: 4091 Class: Modified Child/Adult Jumper .85m Show: NEST, June Rider: Amy Jordan Place: 5 Entries: 5 Points: 1.00 |
| Total Class Points: 15.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 401 | Intermediate Junior/Amateur Jumper .80m 2.2d | WEC, Winter Classic 12 | Elliette Y. Ko | 8 | 14 | 0.00 | |
| 402 | $500 Intermediate Junior/Amateur Jumper Classic | WEC, Winter Classic 12 | Elliette Y. Ko | 6 | 11 | 23.00 | |
| Total Class Points | 23.00 | ||||||
|
No: 401 Class: Intermediate Junior/Amateur Jumper .80m 2.2d Show: WEC, Winter Classic 12 Rider: Elliette Y. Ko Place: 8 Entries: 14 Points: 0.00 |
No: 402 Class: $500 Intermediate Junior/Amateur Jumper Classic Show: WEC, Winter Classic 12 Rider: Elliette Y. Ko Place: 6 Entries: 11 Points: 23.00 |
| Total Class Points: 23.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 4114 | Intermediate Child/Adult Jumper .75-.80m (Add-Ba | NEST, May | Elliette Y. Ko | 1 | 2 | 0.00 | |
| 4113 | Intermediate Child/Adult Jumper .75-.80m | NEST, May | Elliette Y. Ko | 1 | 2 | 0.00 | |
| 4112 | Intermediate Child/Adult Jumper .75-.80m | NEST, May | Elliette Y. Ko | 1 | 1 | 0.00 | |
| 4111 | Intermediate Child/Adult Jumper .75-.80m | NEST, May | Elliette Y. Ko | 1 | 2 | 0.00 | |
| 4111 | Intermediate Child/Adult Jumper .75-.80m | NEST, June | Elliette Y. Ko | 2 | 3 | 6.00 | |
| 4112 | Intermediate Child/Adult Jumper .75-.80m | NEST, June | Elliette Y. Ko | 2 | 3 | 6.00 | |
| 4113 | Intermediate Child/Adult Jumper .75-.80m | NEST, June | Elliette Y. Ko | 1 | 3 | 10.00 | |
| 4114 | Intermediate Child/Adult Jumper .75-.80m (Add-Ba | NEST, June | Elliette Y. Ko | 1 | 2 | 10.00 | |
| Total Class Points | 32.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | NEST, June | 20.00 | |
| Total Championship Points | 20.00 | ||
| Total Season Points | 52.00 | ||
| Total Class Points: 32.00 |
|
Standing: Champion Show: NEST, June Points: 20.00 |
| Total Championship Points: 20.00 |
| Total Season Points 52.00 |