| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 518 | Low Adult Equitation 2'6" | WEC, Winter Classic 5 | 5 | 8 | 0.00 | ||
| 519 | Low Adult Equitation 2'6" | WEC, Winter Classic 5 | 6 | 8 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 518 Class: Low Adult Equitation 2'6" Show: WEC, Winter Classic 5 Horse: Place: 5 Entries: 8 Points: 0.00 |
No: 519 Class: Low Adult Equitation 2'6" Show: WEC, Winter Classic 5 Horse: Place: 6 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 610 | Opportunity Short Stirrup/Limit Eq 2' | Country Heir March III | 6 | 9 | 0.00 | ||
| 612 | Opportunity Short Stirrup/Limit Eq Flat | Country Heir March III | 8 | 10 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 610 Class: Opportunity Short Stirrup/Limit Eq 2' Show: Country Heir March III Horse: Place: 6 Entries: 9 Points: 0.00 |
No: 612 Class: Opportunity Short Stirrup/Limit Eq Flat Show: Country Heir March III Horse: Place: 8 Entries: 10 Points: 0.00 |
| Total Class Points: 0.00 |