No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | Intermediate Children's Equitation 2'6" | WEC Winter Classic 20 | 4 | 29 | 0.00 | ||
516 | Intermediate Children's Equitation 2'6" | WEC Winter Classic 20 | 6 | 28 | 0.00 | ||
517 | Intermediate Children's Equitation Flat | WEC Winter Classic 20 | 8 | 23 | 0.00 | ||
Total Class Points | 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: WEC Winter Classic 20 Horse: Place: 4 Entries: 29 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: WEC Winter Classic 20 Horse: Place: 6 Entries: 28 Points: 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: WEC Winter Classic 20 Horse: Place: 8 Entries: 23 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
610 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Winter Classic 5 | 7 | 8 | 0.00 | ||
611 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Winter Classic 5 | 5 | 7 | 0.00 | ||
612 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Winter Classic 5 | 3 | 9 | 0.00 | ||
Total Class Points | 0.00 |
No: 610 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Winter Classic 5 Horse: Place: 7 Entries: 8 Points: 0.00 |
No: 611 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Winter Classic 5 Horse: Place: 5 Entries: 7 Points: 0.00 |
No: 612 Class: Opportunity Short Stirrup/Limit Equitation Flat Show: World Equestrian Winter Classic 5 Horse: Place: 3 Entries: 9 Points: 0.00 |
Total Class Points: 0.00 |