| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 621 | Short Stirrup/Limit Equitation | WEC Fall Classic IV | 5 | 19 | 0.00 | ||
| 622 | Short Stirrup/Limit Equitation | WEC Fall Classic IV | 3 | 19 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 621 Class: Short Stirrup/Limit Equitation Show: WEC Fall Classic IV Horse: Place: 5 Entries: 19 Points: 0.00 |
No: 622 Class: Short Stirrup/Limit Equitation Show: WEC Fall Classic IV Horse: Place: 3 Entries: 19 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 516 | Intermediate Children's Equitation 2'6" | WEC Fall I Premier | 6 | 7 | 0.00 | ||
| 517 | Intermediate Children's Equitation Flat | WEC Fall I Premier | 5 | 6 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 516 Class: Intermediate Children's Equitation 2'6" Show: WEC Fall I Premier Horse: Place: 6 Entries: 7 Points: 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: WEC Fall I Premier Horse: Place: 5 Entries: 6 Points: 0.00 |
| Total Class Points: 0.00 |