| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 506 | Equitation 15-17 3'3" | WEC Winter Classic 12 | 4 | 6 | 0.00 | ||
| 507 | Equitation 15-17 3'3" | WEC Winter Classic 12 | 4 | 6 | 0.00 | ||
| 508 | Equitation 15-17 Flat | WEC Winter Classic 12 | 3 | 6 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 506 Class: Equitation 15-17 3'3" Show: WEC Winter Classic 12 Horse: Place: 4 Entries: 6 Points: 0.00 |
No: 507 Class: Equitation 15-17 3'3" Show: WEC Winter Classic 12 Horse: Place: 4 Entries: 6 Points: 0.00 |
No: 508 Class: Equitation 15-17 Flat Show: WEC Winter Classic 12 Horse: Place: 3 Entries: 6 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 356 | 15-17 EQ. FLAT | Kentucky Spring II | 1 | 10 | 0.00 | ||
| 357 | 15-17 EQ. O/F | Kentucky Spring II | 7 | 10 | 0.00 | ||
| 358 | 15-17 EQ. O/F | Kentucky Spring II | 5 | 9 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 356 Class: 15-17 EQ. FLAT Show: Kentucky Spring II Horse: Place: 1 Entries: 10 Points: 0.00 |
No: 357 Class: 15-17 EQ. O/F Show: Kentucky Spring II Horse: Place: 7 Entries: 10 Points: 0.00 |
No: 358 Class: 15-17 EQ. O/F Show: Kentucky Spring II Horse: Place: 5 Entries: 9 Points: 0.00 |
| Total Class Points: 0.00 |