| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 622 | Limit/Short Stirrup Equitation 2' | WEC, Winter Classic 2 | Daventry's Emerald City | 4 | 11 | 0.00 | |
| 623 | Limit/Short Stirrup Equitation Flat | WEC, Winter Classic 2 | Daventry's Emerald City | 7 | 10 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 622 Class: Limit/Short Stirrup Equitation 2' Show: WEC, Winter Classic 2 Horse: Daventry's Emerald City Place: 4 Entries: 11 Points: 0.00 |
No: 623 Class: Limit/Short Stirrup Equitation Flat Show: WEC, Winter Classic 2 Horse: Daventry's Emerald City Place: 7 Entries: 10 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 507 | Equitation 15-17 3'3" | WEC Winter Classic 2 | 7 | 16 | 0.00 | ||
| 508 | Equitation 15-17 Flat | WEC Winter Classic 2 | 4 | 14 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 507 Class: Equitation 15-17 3'3" Show: WEC Winter Classic 2 Horse: Place: 7 Entries: 16 Points: 0.00 |
No: 508 Class: Equitation 15-17 Flat Show: WEC Winter Classic 2 Horse: Place: 4 Entries: 14 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 518 | Intermediate Adult Equitation 2'6" | World Equestrian Winter Classic 1 | 6 | 8 | 0.00 | ||
| 519 | Intermediate Adult Equitation 2'6" | World Equestrian Winter Classic 1 | 6 | 8 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 518 Class: Intermediate Adult Equitation 2'6" Show: World Equestrian Winter Classic 1 Horse: Place: 6 Entries: 8 Points: 0.00 |
No: 519 Class: Intermediate Adult Equitation 2'6" Show: World Equestrian Winter Classic 1 Horse: Place: 6 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |