No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | Intermediate Children's Equitation 2'6" | WEC Winter Classic 16 | 4 | 14 | 0.00 | ||
517 | Intermediate Children's Equitation Flat | WEC Winter Classic 16 | 5 | 14 | 0.00 | ||
Total Class Points | 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: WEC Winter Classic 16 Horse: Place: 4 Entries: 14 Points: 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: WEC Winter Classic 16 Horse: Place: 5 Entries: 14 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
610 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Winter Classic 14 | 2 | 13 | 0.00 | ||
612 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Winter Classic 14 | 6 | 12 | 0.00 | ||
Total Class Points | 0.00 |
No: 610 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Winter Classic 14 Horse: Place: 2 Entries: 13 Points: 0.00 |
No: 612 Class: Opportunity Short Stirrup/Limit Equitation Flat Show: World Equestrian Winter Classic 14 Horse: Place: 6 Entries: 12 Points: 0.00 |
Total Class Points: 0.00 |