No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
26 | Crossrails Equitation U/S Adult | Windhover, May I | 1 | 3 | 0.00 | ||
25 | Crossrails Equitation O/F Adult | Windhover, May I | 3 | 3 | 0.00 | ||
24 | Crossrails Equitation O/F Adult | Windhover, May I | 2 | 3 | 0.00 | ||
Total Class Points | 0.00 |
No: 26 Class: Crossrails Equitation U/S Adult Show: Windhover, May I Horse: Place: 1 Entries: 3 Points: 0.00 |
No: 25 Class: Crossrails Equitation O/F Adult Show: Windhover, May I Horse: Place: 3 Entries: 3 Points: 0.00 |
No: 24 Class: Crossrails Equitation O/F Adult Show: Windhover, May I Horse: Place: 2 Entries: 3 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
29 | Short Stirrup Equitation Flat | Hathaway Hill Spring Horse Show | 3 | 4 | 0.00 | ||
25 | Short Stirrup Equitation O/F | Hathaway Hill Spring Horse Show | 2 | 4 | 0.00 | ||
Total Class Points | 0.00 |
No: 29 Class: Short Stirrup Equitation Flat Show: Hathaway Hill Spring Horse Show Horse: Place: 3 Entries: 4 Points: 0.00 |
No: 25 Class: Short Stirrup Equitation O/F Show: Hathaway Hill Spring Horse Show Horse: Place: 2 Entries: 4 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
500 | Equitation 11 and under 2' | World Equestrian Winter Classic 16 | 4 | 5 | 0.00 | ||
502 | Equitation 11 and under Flat | World Equestrian Winter Classic 16 | 3 | 5 | 0.00 | ||
501 | Equitation 11 and under 2' | World Equestrian Winter Classic 16 | 3 | 5 | 0.00 | ||
Total Class Points | 0.00 |
No: 500 Class: Equitation 11 and under 2' Show: World Equestrian Winter Classic 16 Horse: Place: 4 Entries: 5 Points: 0.00 |
No: 502 Class: Equitation 11 and under Flat Show: World Equestrian Winter Classic 16 Horse: Place: 3 Entries: 5 Points: 0.00 |
No: 501 Class: Equitation 11 and under 2' Show: World Equestrian Winter Classic 16 Horse: Place: 3 Entries: 5 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
516 | Intermediate Children's Equitation 2'6" | World Equestrian Winter Classic 16 | 3 | 9 | 0.00 | ||
515 | Intermediate Children's Equitation 2'6" | World Equestrian Winter Classic 16 | 2 | 9 | 0.00 | ||
517 | Intermediate Children's Equitation Flat | World Equestrian Winter Classic 16 | 1 | 9 | 0.00 | ||
Total Class Points | 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Winter Classic 16 Horse: Place: 3 Entries: 9 Points: 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Winter Classic 16 Horse: Place: 2 Entries: 9 Points: 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Winter Classic 16 Horse: Place: 1 Entries: 9 Points: 0.00 |
Total Class Points: 0.00 |