| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 622 | Opportunity Short Stirrup/Limit Equitation 2' | WEC, Winter Classic 16 | Kashmir | 8 | 15 | 0.00 | |
| 621 | Opportunity Short Stirrup/Limit Equitation 2' | WEC, Winter Classic 16 | Kashmir | 5 | 16 | 34.00 | |
| 623 | Opportunity Short Stirrup/Limit Equitation Flat | WEC, Winter Classic 16 | Kashmir | 6 | 16 | 33.00 | |
| Total Class Points | 67.00 | ||||||
|
No: 622 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: WEC, Winter Classic 16 Horse: Kashmir Place: 8 Entries: 15 Points: 0.00 |
No: 621 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: WEC, Winter Classic 16 Horse: Kashmir Place: 5 Entries: 16 Points: 34.00 |
No: 623 Class: Opportunity Short Stirrup/Limit Equitation Flat Show: WEC, Winter Classic 16 Horse: Kashmir Place: 6 Entries: 16 Points: 33.00 |
| Total Class Points: 67.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 520 | Low Adult Equitation Flat | WEC Winter Classic 15 | Taylored To Fit | 6 | 12 | 33.00 | |
| 518 | Low Adult Equitation 2'6" | WEC Winter Classic 15 | Taylored To Fit | 4 | 13 | 35.00 | |
| 518 | Low Adult Equitation 2'6" | WEC Spring II | Taylored To Fit | 3 | 7 | 10.00 | |
| 519 | Low Adult Equitation 2'6" | WEC Spring II | Taylored To Fit | 4 | 7 | 5.00 | |
| 520 | Low Adult Equitation Flat | WEC Spring II | Taylored To Fit | 7 | 7 | 0.00 | |
| Total Class Points | 83.00 | ||||||
|
No: 520 Class: Low Adult Equitation Flat Show: WEC Winter Classic 15 Horse: Taylored To Fit Place: 6 Entries: 12 Points: 33.00 |
No: 518 Class: Low Adult Equitation 2'6" Show: WEC Winter Classic 15 Horse: Taylored To Fit Place: 4 Entries: 13 Points: 35.00 |
No: 518 Class: Low Adult Equitation 2'6" Show: WEC Spring II Horse: Taylored To Fit Place: 3 Entries: 7 Points: 10.00 |
No: 519 Class: Low Adult Equitation 2'6" Show: WEC Spring II Horse: Taylored To Fit Place: 4 Entries: 7 Points: 5.00 |
No: 520 Class: Low Adult Equitation Flat Show: WEC Spring II Horse: Taylored To Fit Place: 7 Entries: 7 Points: 0.00 |
| Total Class Points: 83.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 519 | Intermediate Adult Equitation 2'6" | WEC Winter Classic 12 | Taylored To Fit | 2 | 10 | 35.00 | |
| 520 | Intermediate Adult Equitation Flat | WEC Winter Classic 12 | Taylored To Fit | 7 | 10 | 0.00 | |
| 520 | Intermediate Adult Equitation Flat | WEC Winter Classic 18 | Taylored To Fit | 7 | 9 | 0.00 | |
| 518 | Intermediate Adult Equitation 2'6" | WEC Winter Classic 18 | Taylored To Fit | 1 | 11 | 50.00 | |
| 519 | Intermediate Adult Equitation 2'6" | WEC Winter Classic 18 | Taylored To Fit | 6 | 11 | 33.00 | |
| Total Class Points | 118.00 | ||||||
|
No: 519 Class: Intermediate Adult Equitation 2'6" Show: WEC Winter Classic 12 Horse: Taylored To Fit Place: 2 Entries: 10 Points: 35.00 |
No: 520 Class: Intermediate Adult Equitation Flat Show: WEC Winter Classic 12 Horse: Taylored To Fit Place: 7 Entries: 10 Points: 0.00 |
No: 520 Class: Intermediate Adult Equitation Flat Show: WEC Winter Classic 18 Horse: Taylored To Fit Place: 7 Entries: 9 Points: 0.00 |
No: 518 Class: Intermediate Adult Equitation 2'6" Show: WEC Winter Classic 18 Horse: Taylored To Fit Place: 1 Entries: 11 Points: 50.00 |
No: 519 Class: Intermediate Adult Equitation 2'6" Show: WEC Winter Classic 18 Horse: Taylored To Fit Place: 6 Entries: 11 Points: 33.00 |
| Total Class Points: 118.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 209 | Low Children's/Adult Equitation o/f 2'6" | KHJA Fall Classic and Medal Finals | Taylored To Fit | 6 | 11 | 2.00 | |
| 210 | Low Children's/Adult Equitation o/f 2'6" | KHJA Fall Classic and Medal Finals | Taylored To Fit | 4 | 11 | 4.00 | |
| Total Class Points | 6.00 | ||||||
|
No: 209 Class: Low Children's/Adult Equitation o/f 2'6" Show: KHJA Fall Classic and Medal Finals Horse: Taylored To Fit Place: 6 Entries: 11 Points: 2.00 |
No: 210 Class: Low Children's/Adult Equitation o/f 2'6" Show: KHJA Fall Classic and Medal Finals Horse: Taylored To Fit Place: 4 Entries: 11 Points: 4.00 |
| Total Class Points: 6.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 518 | Intermediate Adult Equitation 2'6" | WEC Winter Classic 15 | Taylored To Fit | 6 | 20 | 43.00 | |
| 526 | Intermediate Adult Equitation 2'6" | Country Heir September | Taylored To Fit | 1 | 6 | 30.00 | |
| Total Class Points | 73.00 | ||||||
|
No: 518 Class: Intermediate Adult Equitation 2'6" Show: WEC Winter Classic 15 Horse: Taylored To Fit Place: 6 Entries: 20 Points: 43.00 |
No: 526 Class: Intermediate Adult Equitation 2'6" Show: Country Heir September Horse: Taylored To Fit Place: 1 Entries: 6 Points: 30.00 |
| Total Class Points: 73.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 76 | Low Child/Adult Equitation Flat | Lakeside Arena, February III | Taylored To Fit | 5 | 7 | 1.00 | |
| 76 | Low Child/Adult Equitation Flat | Lakeside Arena, February IV | Taylored To Fit | 5 | 5 | 1.00 | |
| 75 | Low Child/Adult Equitation O/F 2'6" | Lakeside Arena, February IV | Taylored To Fit | 4 | 5 | 2.00 | |
| 36 | Low/Intermediate Child/Adult Eq O/F -2'6 | Windfall Farm | Taylored To Fit | 1 | 6 | 10.00 | |
| 39 | Low/Intermediate Child/Adult Eq Flat | Windfall Farm | Taylored To Fit | 4 | 6 | 2.00 | |
| 128 | Low/Intermediate Child/Adult Eq O/F -2'6 | Windfall Farm | Taylored To Fit | 3 | 7 | 4.00 | |
| 128 | Intermediate Child/Adult Eq O/F -2'6 | Windfall Farm, October I | Taylored To Fit | 1 | 3 | 10.00 | |
| 36 | Low/Intermediate Child/Adult Eq O/F -2'6 | Windfall Farm, October I | Taylored To Fit | 1 | 3 | 10.00 | |
| 39 | Low/Intermediate Child/Adult Eq Flat | Windfall Farm, October I | Taylored To Fit | 3 | 3 | 4.00 | |
| Total Class Points | 44.00 | ||||||
| Total Class Points: 44.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 112 | OHJA/KHJA Medal 2'6 3 3'6 Maclay format (minimum | Windfall Farm | Taylored To Fit | 2 | 10 | 10.00 | |
| Windfall Farm, October I | Taylored To Fit | 1 | 15.00 | ||||
| Total Class Points | 25.00 | ||||||
|
No: 112 Class: OHJA/KHJA Medal 2'6 3 3'6 Maclay format (minimum Show: Windfall Farm Horse: Taylored To Fit Place: 2 Entries: 10 Points: 10.00 |
No: Class: Show: Windfall Farm, October I Horse: Taylored To Fit Place: 1 Entries: Points: 15.00 |
| Total Class Points: 25.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 107 | KHJA Adult and 3' Medal | Lakeside Arena, February III | Taylored To Fit | 3 | 3 | 4.00 | |
| 106 | KHJA 2'6" 3' and Adult medal | Lakeside Arena, February IV | Taylored To Fit | 2 | 6 | 6.00 | |
| Total Class Points | 10.00 | ||||||
|
No: 107 Class: KHJA Adult and 3' Medal Show: Lakeside Arena, February III Horse: Taylored To Fit Place: 3 Entries: 3 Points: 4.00 |
No: 106 Class: KHJA 2'6" 3' and Adult medal Show: Lakeside Arena, February IV Horse: Taylored To Fit Place: 2 Entries: 6 Points: 6.00 |
| Total Class Points: 10.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 518 | Intermediate Adult Equitation 2'6" | WEC Fall Classic 3 | Taylored To Fit | 4 | 11 | 35.00 | |
| 520 | Intermediate Adult Equitation Flat | WEC Fall Classic 3 | Taylored To Fit | 3 | 9 | 40.00 | |
| Total Class Points | 75.00 | ||||||
|
No: 518 Class: Intermediate Adult Equitation 2'6" Show: WEC Fall Classic 3 Horse: Taylored To Fit Place: 4 Entries: 11 Points: 35.00 |
No: 520 Class: Intermediate Adult Equitation Flat Show: WEC Fall Classic 3 Horse: Taylored To Fit Place: 3 Entries: 9 Points: 40.00 |
| Total Class Points: 75.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 32 | USHJA O/R $25 The Feed Store Int. Ch./Adult Eq. | Hathaway Hill Fall | Taylored To Fit | 3 | 7 | 4.00 | |
| 31 | USHJA O/R $25 The Feed Store Int. Ch./Adult Eq. | Hathaway Hill Fall | Taylored To Fit | 2 | 7 | 6.00 | |
| 33 | USHJA O/R $25 The Feed Store Int. Ch./Adult Eq. | Hathaway Hill Fall | Taylored To Fit | 4 | 7 | 2.00 | |
| 37 | USHJA O/R Intermediate Ch./Adult Eq. Flat | Hathaway Hill Fall | Taylored To Fit | 6 | 7 | 0.50 | |
| Total Class Points | 12.50 | ||||||
|
No: 32 Class: USHJA O/R $25 The Feed Store Int. Ch./Adult Eq. Show: Hathaway Hill Fall Horse: Taylored To Fit Place: 3 Entries: 7 Points: 4.00 |
No: 31 Class: USHJA O/R $25 The Feed Store Int. Ch./Adult Eq. Show: Hathaway Hill Fall Horse: Taylored To Fit Place: 2 Entries: 7 Points: 6.00 |
No: 33 Class: USHJA O/R $25 The Feed Store Int. Ch./Adult Eq. Show: Hathaway Hill Fall Horse: Taylored To Fit Place: 4 Entries: 7 Points: 2.00 |
No: 37 Class: USHJA O/R Intermediate Ch./Adult Eq. Flat Show: Hathaway Hill Fall Horse: Taylored To Fit Place: 6 Entries: 7 Points: 0.50 |
| Total Class Points: 12.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 106 | KHJA 2'6" and Adult 2'6" or 3' Medal | Lakeside Arena, February II | Taylored To Fit | 2 | 6 | 6.00 | |
| Total Class Points | 6.00 | ||||||
|
No: 106 Class: KHJA 2'6" and Adult 2'6" or 3' Medal Show: Lakeside Arena, February II Horse: Taylored To Fit Place: 2 Entries: 6 Points: 6.00 |
| Total Class Points: 6.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 43 | 15 & Over Equitation Flat | Lakeside Arena Feb. II | Antebellum Potranka | 3 | 7 | 4.00 | |
| Total Class Points | 4.00 | ||||||
|
No: 43 Class: 15 & Over Equitation Flat Show: Lakeside Arena Feb. II Horse: Antebellum Potranka Place: 3 Entries: 7 Points: 4.00 |
| Total Class Points: 4.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 39 | All Age Equitation Flat | Lakeside Arena Oct. II | 3 | 5 | 4.00 | ||
| 38 | All Age Equitation | Lakeside Arena Oct. II | 3 | 4 | 4.00 | ||
| Total Class Points | 8.00 | ||||||
|
No: 39 Class: All Age Equitation Flat Show: Lakeside Arena Oct. II Horse: Place: 3 Entries: 5 Points: 4.00 |
No: 38 Class: All Age Equitation Show: Lakeside Arena Oct. II Horse: Place: 3 Entries: 4 Points: 4.00 |
| Total Class Points: 8.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 5 | Open Equitation 3' Flat | No. KY Horse Center Aug. | 2 | 3 | 6.00 | ||
| 4 | Open Equitation 3' | No. KY Horse Center Aug. | 2 | 3 | 6.00 | ||
| 5 | Open 3' Equitation | No Kentucky Horse Center September | 6 | 6 | 0.50 | ||
| Total Class Points | 12.50 | ||||||
|
No: 5 Class: Open Equitation 3' Flat Show: No. KY Horse Center Aug. Horse: Place: 2 Entries: 3 Points: 6.00 |
No: 4 Class: Open Equitation 3' Show: No. KY Horse Center Aug. Horse: Place: 2 Entries: 3 Points: 6.00 |
No: 5 Class: Open 3' Equitation Show: No Kentucky Horse Center September Horse: Place: 6 Entries: 6 Points: 0.50 |
| Total Class Points: 12.50 |