No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
612 | Opportunity Short Stirrup/Limit Equitation Flat | WEC Winter Classic 3 | Carry On | 1 | 2 | 0.00 | |
610 | Opportunity Short Stirrup/Limit Equitation 2' | WEC Winter Classic 3 | Carry On | 1 | 2 | 0.00 | |
611 | Opportunity Short Stirrup/Limit Equitation 2' | WEC Winter Classic 3 | Carry On | 1 | 2 | 0.00 | |
612 | Opportunity Short Stirrup/Limit Equitation Flat | WEC Winter Classic 1 | Carry On | 1 | 3 | 40.00 | |
611 | Opportunity Short Stirrup/Limit Equitation 2' | WEC Winter Classic 1 | Carry On | 1 | 3 | 40.00 | |
610 | Opportunity Short Stirrup/Limit Equitation 2' | WEC Winter Classic 1 | Carry On | 3 | 3 | 30.00 | |
612 | Opportunity Short Stirrup/Limit Equitation Flat | WEC Winter Classic 7 | Carry On | 3 | 9 | 40.00 | |
610 | Opportunity Short Stirrup/Limit Equitation 2' | WEC Winter Classic 7 | Carry On | 3 | 10 | 40.00 | |
Total Class Points | 190.00 |
Total Class Points: 190.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
359 | M&S US PONY MEDAL S/M | Kentucky Spring | 6 | 11 | 33.00 | ||
556 | Marshall & Sterling USEF Pony Medal | Midwest Indoors I | Orchard Hill's Double Gold | 6 | 11 | 33.00 | |
Total Class Points | 66.00 |
No: 359 Class: M&S US PONY MEDAL S/M Show: Kentucky Spring Horse: Place: 6 Entries: 11 Points: 33.00 |
No: 556 Class: Marshall & Sterling USEF Pony Medal Show: Midwest Indoors I Horse: Orchard Hill's Double Gold Place: 6 Entries: 11 Points: 33.00 |
Total Class Points: 66.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
502 | Equitation 11 and under Flat | World Equestrian Winter Classic 7 | Catch Me If You Can | 3 | 6 | 30.00 | |
502 | Equitation 11 and under Flat | World Equestrian Winter Classic 11 | Catch Me If You Can | 4 | 4 | 25.00 | |
Total Class Points | 55.00 |
No: 502 Class: Equitation 11 and under Flat Show: World Equestrian Winter Classic 7 Horse: Catch Me If You Can Place: 3 Entries: 6 Points: 30.00 |
No: 502 Class: Equitation 11 and under Flat Show: World Equestrian Winter Classic 11 Horse: Catch Me If You Can Place: 4 Entries: 4 Points: 25.00 |
Total Class Points: 55.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
613 | Opportunity Short Stirrup Eq Flat | Country Heir Midwest Indoors I | 2 | 4 | 25.00 | ||
611 | Opportunity Short Stirrup Equitation | Country Heir Midwest Indoors I | 3 | 4 | 20.00 | ||
613 | Opportunity Short Stirrup Eq Flat | Country Heir Midwest Indoors II | 3 | 11 | 30.00 | ||
611 | Opportunity Short Stirrup Equitation | Country Heir Midwest Indoors II | 3 | 11 | 30.00 | ||
Total Class Points | 105.00 |
No: 613 Class: Opportunity Short Stirrup Eq Flat Show: Country Heir Midwest Indoors I Horse: Place: 2 Entries: 4 Points: 25.00 |
No: 611 Class: Opportunity Short Stirrup Equitation Show: Country Heir Midwest Indoors I Horse: Place: 3 Entries: 4 Points: 20.00 |
No: 613 Class: Opportunity Short Stirrup Eq Flat Show: Country Heir Midwest Indoors II Horse: Place: 3 Entries: 11 Points: 30.00 |
No: 611 Class: Opportunity Short Stirrup Equitation Show: Country Heir Midwest Indoors II Horse: Place: 3 Entries: 11 Points: 30.00 |
Total Class Points: 105.00 |