No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Intermediate Children's Equitation Flat | WEC Spring 1 | For Tonight | 8 | 19 | 0.00 | |
515 | Intermediate Children's Equitation 2'6" | WEC Spring 1 | For Tonight | 6 | 18 | 43.00 | |
Total Class Points | 43.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: WEC Spring 1 Horse: For Tonight Place: 8 Entries: 19 Points: 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: WEC Spring 1 Horse: For Tonight Place: 6 Entries: 18 Points: 43.00 |
Total Class Points: 43.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
516 | Intermediate Children's Equitation 2'6" | WEC Winter Classic 11 | Strong Suit | 8 | 25 | 0.00 | |
517 | Intermediate Children's Equitation Flat | WEC Winter Classic 11 | Strong Suit | 5 | 22 | 44.00 | |
517 | Intermediate Children's Equitation Flat | WEC Winter Classic 15 | Strong Suit | 4 | 17 | 45.00 | |
515 | Intermediate Children's Equitation 2'6" | WEC Spring I | Phineas | 7 | 9 | 0.00 | |
516 | Intermediate Children's Equitation 2'6" | WEC Spring I | Phineas | 7 | 8 | 0.00 | |
517 | Intermediate Children's Equitation Flat | WEC Spring I | Phineas | 6 | 9 | 3.00 | |
515 | Intermediate Children's Equitation 2'6" | WEC Fall Classic 4 | 8 | 11 | 0.00 | ||
517 | Intermediate Children's Equitation Flat | WEC Fall Classic 4 | 3 | 10 | 40.00 | ||
516 | Intermediate Children's Equitation 2'6" | WEC Fall Classic 4 | 7 | 11 | 0.00 | ||
517 | Intermediate Children's Equitation Flat | WEC Midwest Indoors II | 3 | 20 | 50.00 | ||
Total Class Points | 182.00 |
Total Class Points: 182.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
522 | Intermediate Children's Equitation Flat | KHJA Fall Classic | Phineas | 4 | 14 | 4.00 | |
Total Class Points | 4.00 |
No: 522 Class: Intermediate Children's Equitation Flat Show: KHJA Fall Classic Horse: Phineas Place: 4 Entries: 14 Points: 4.00 |
Total Class Points: 4.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
106 | KHJA 2'6" Medal | Lakeside Arena, June II | Phineas | 4 | 5 | 2.00 | |
Total Class Points | 2.00 |
No: 106 Class: KHJA 2'6" Medal Show: Lakeside Arena, June II Horse: Phineas Place: 4 Entries: 5 Points: 2.00 |
Total Class Points: 2.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Intermediate Children's Equitation Flat | WEC Winter Classic 17 | Strong Suit | 6 | 13 | 43.00 | |
Total Class Points | 43.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: WEC Winter Classic 17 Horse: Strong Suit Place: 6 Entries: 13 Points: 43.00 |
Total Class Points: 43.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Intermediate Children's Equitation Flat | WEC Spring II | Strong Suit | 4 | 14 | 5.00 | |
68 | Intermediate Child/Adult Equitation Flat | Lakeside Arena, June I | Strong Suit | 2 | 4 | 6.00 | |
67 | Intermediate Child/Adult Equitation O/F 2'6" | Lakeside Arena, June I | Strong Suit | 2 | 4 | 6.00 | |
323 | PRE/INT CHILD / ADULT EQ. FLAT | KHJA Fall Classic | Strong Suit | 6 | 15 | 3.00 | |
321 | PRE/INT CHILD / ADULT EQ. 2'3"" - 2'6"" | KHJA Fall Classic | Strong Suit | 5 | 17 | 4.00 | |
68 | Intermediate Child/Adult Equitation Flat | Lakeside Arena, November I | Strong Suit | 2 | 5 | 6.00 | |
67 | Intermediate Child/Adult Equitation O/F 2'6" | Lakeside Arena, November I | Strong Suit | 2 | 4 | 6.00 | |
68 | Intermediate Child/Adult Equitation Flat | Lakeside Arena, November II | Strong Suit | 3 | 5 | 4.00 | |
67 | Intermediate Child/Adult Equitation O/F 2'6" | Lakeside Arena, November II | Strong Suit | 3 | 5 | 4.00 | |
Total Class Points | 44.00 |
Total Class Points: 44.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
106 | KHJA 2'6" Medal | Lakeside Arena, June I | Strong Suit | 1 | 6 | 10.00 | |
105 | KHJA 2' and 2'6" and 3' Medal | Lakeside Arena, November I | Strong Suit | 3 | 7 | 4.00 | |
106 | KHJA 2'6" and 3' Medal | Lakeside Arena, November II | Strong Suit | 3 | 4 | 4.00 | |
Total Class Points | 18.00 |
No: 106 Class: KHJA 2'6" Medal Show: Lakeside Arena, June I Horse: Strong Suit Place: 1 Entries: 6 Points: 10.00 |
No: 105 Class: KHJA 2' and 2'6" and 3' Medal Show: Lakeside Arena, November I Horse: Strong Suit Place: 3 Entries: 7 Points: 4.00 |
No: 106 Class: KHJA 2'6" and 3' Medal Show: Lakeside Arena, November II Horse: Strong Suit Place: 3 Entries: 4 Points: 4.00 |
Total Class Points: 18.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
305 | LONG STIRRUP EQUITATION FLAT | The KHJA Fall Classic | Strong Suit | 4 | 9 | 8.00 | |
304 | LONG STIRRUP EQUITATION | The KHJA Fall Classic | Strong Suit | 7 | 9 | 0.00 | |
303 | LONG STIRRUP EQUITATION | The KHJA Fall Classic | Strong Suit | 7 | 9 | 0.00 | |
Total Class Points | 8.00 |
No: 305 Class: LONG STIRRUP EQUITATION FLAT Show: The KHJA Fall Classic Horse: Strong Suit Place: 4 Entries: 9 Points: 8.00 |
No: 304 Class: LONG STIRRUP EQUITATION Show: The KHJA Fall Classic Horse: Strong Suit Place: 7 Entries: 9 Points: 0.00 |
No: 303 Class: LONG STIRRUP EQUITATION Show: The KHJA Fall Classic Horse: Strong Suit Place: 7 Entries: 9 Points: 0.00 |
Total Class Points: 8.00 |