| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 517 | Intermediate Children's Equitation Flat | WEC Summer I, R | Truth Be Told | 2 | 19 | 25.00 | |
| 516 | Intermediate Children's Equitation 2'6" | WEC Summer I, R | Truth Be Told | 7 | 17 | 0.00 | |
| 515 | Intermediate Children's Equitation 2'6" | WEC Summer I, R | Truth Be Told | 5 | 19 | 10.00 | |
| Total Class Points | 35.00 | ||||||
|
No: 517 Class: Intermediate Children's Equitation Flat Show: WEC Summer I, R Horse: Truth Be Told Place: 2 Entries: 19 Points: 25.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: WEC Summer I, R Horse: Truth Be Told Place: 7 Entries: 17 Points: 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: WEC Summer I, R Horse: Truth Be Told Place: 5 Entries: 19 Points: 10.00 |
| Total Class Points: 35.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 622 | Opportunity Short Stirrup Equitation 2' | WEC Winter Classic 18 | Caerindoll's Picture Perfect | 4 | 16 | 45.00 | |
| 623 | Opportunity Short Stirrup Equitation 2' Flat | WEC Winter Classic 18 | Caerindoll's Picture Perfect | 4 | 18 | 45.00 | |
| 621 | Opportunity Short Stirrup Equitation Flat | Robert Murphy Stable, Regular | Caerindoll's Picture Perfect | 2 | 11 | 20.00 | |
| 620 | Opportunity Short Stirrup Equitation | Robert Murphy Stable, Regular | Caerindoll's Picture Perfect | 8 | 11 | 0.00 | |
| 324 | SHORT STRIRRUP FLAT | Kentucky Summer Classic | Caerindoll's Picture Perfect | 3 | 11 | 40.00 | |
| 325 | SHORT STRIRRUP EQUTATION | Kentucky Summer Classic | Caerindoll's Picture Perfect | 6 | 11 | 33.00 | |
| Total Class Points | 183.00 | ||||||
|
No: 622 Class: Opportunity Short Stirrup Equitation 2' Show: WEC Winter Classic 18 Horse: Caerindoll's Picture Perfect Place: 4 Entries: 16 Points: 45.00 |
No: 623 Class: Opportunity Short Stirrup Equitation 2' Flat Show: WEC Winter Classic 18 Horse: Caerindoll's Picture Perfect Place: 4 Entries: 18 Points: 45.00 |
No: 621 Class: Opportunity Short Stirrup Equitation Flat Show: Robert Murphy Stable, Regular Horse: Caerindoll's Picture Perfect Place: 2 Entries: 11 Points: 20.00 |
No: 620 Class: Opportunity Short Stirrup Equitation Show: Robert Murphy Stable, Regular Horse: Caerindoll's Picture Perfect Place: 8 Entries: 11 Points: 0.00 |
No: 324 Class: SHORT STRIRRUP FLAT Show: Kentucky Summer Classic Horse: Caerindoll's Picture Perfect Place: 3 Entries: 11 Points: 40.00 |
No: 325 Class: SHORT STRIRRUP EQUTATION Show: Kentucky Summer Classic Horse: Caerindoll's Picture Perfect Place: 6 Entries: 11 Points: 33.00 |
| Total Class Points: 183.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 622 | Opportunity Short Stirrup/Limit Equitation 2' | WEC Winter Classic 17 | Bibity Bobity Boo | 6 | 10 | 33.00 | |
| 621 | Opportunity Short Stirrup/Limit Equitation 2' | WEC Winter Classic 17 | Bibity Bobity Boo | 5 | 11 | 34.00 | |
| 623 | Opportunity Short Stirrup/Limit Equitation Flat | WEC Winter Classic 17 | Bibity Bobity Boo | 5 | 10 | 34.00 | |
| 324 | SHORT STRIRRUP FLAT CALI | Kentucky Summer | Bibity Bobity Boo | 5 | 8 | 24.00 | |
| 326 | SHORT STRIRRUP EQUTATION CALI | Kentucky Summer | Bibity Bobity Boo | 8 | 8 | 0.00 | |
| 325 | SHORT STRIRRUP EQUTATION CALI | Kentucky Summer | Bibity Bobity Boo | 3 | 8 | 30.00 | |
| 621 | Opportunity Short Stirrup/Limit Equitation 2' | WEC Fall Classic 5 | Caerindoll's Picture Perfect | 5 | 7 | 24.00 | |
| 622 | Opportunity Short Stirrup/Limit Equitation 2' | WEC Fall Classic 5 | Caerindoll's Picture Perfect | 1 | 7 | 40.00 | |
| 623 | Opportunity Short Stirrup/Limit Equitation Flat | WEC Fall Classic 5 | Caerindoll's Picture Perfect | 5 | 7 | 24.00 | |
| Total Class Points | 243.00 | ||||||
| Total Class Points: 243.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 610 | Crossrails Flat | WEC Winter Classic 1 | 1 | 3 | 40.00 | ||
| 606 | Crossrails | WEC Winter Classic 1 | 1 | 3 | 40.00 | ||
| 607 | Crossrails | WEC Winter Classic 1 | 1 | 3 | 40.00 | ||
| 608 | Crossrails | WEC Winter Classic 1 | 2 | 3 | 35.00 | ||
| 609 | Crossrails | WEC Winter Classic 1 | 2 | 3 | 35.00 | ||
| Total Class Points | 190.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | WEC Winter Classic 1 | 80.00 | |
| Total Championship Points | 80.00 | ||
| Total Season Points | 270.00 | ||
|
No: 610 Class: Crossrails Flat Show: WEC Winter Classic 1 Horse: Place: 1 Entries: 3 Points: 40.00 |
No: 606 Class: Crossrails Show: WEC Winter Classic 1 Horse: Place: 1 Entries: 3 Points: 40.00 |
No: 607 Class: Crossrails Show: WEC Winter Classic 1 Horse: Place: 1 Entries: 3 Points: 40.00 |
No: 608 Class: Crossrails Show: WEC Winter Classic 1 Horse: Place: 2 Entries: 3 Points: 35.00 |
No: 609 Class: Crossrails Show: WEC Winter Classic 1 Horse: Place: 2 Entries: 3 Points: 35.00 |
| Total Class Points: 190.00 |
|
Standing: Champion Show: WEC Winter Classic 1 Points: 80.00 |
| Total Championship Points: 80.00 |
| Total Season Points 270.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 14 | AllAge Cross Rails Eq. O/F | Lakeside Arena, January I | Bibity Bobity Boo | 4 | 9 | 4.00 | |
| 13 | AllAge Cross Rails Eq. O/F | Lakeside Arena, January I | Bibity Bobity Boo | 2 | 9 | 10.00 | |
| Total Class Points | 14.00 | ||||||
|
No: 14 Class: AllAge Cross Rails Eq. O/F Show: Lakeside Arena, January I Horse: Bibity Bobity Boo Place: 4 Entries: 9 Points: 4.00 |
No: 13 Class: AllAge Cross Rails Eq. O/F Show: Lakeside Arena, January I Horse: Bibity Bobity Boo Place: 2 Entries: 9 Points: 10.00 |
| Total Class Points: 14.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 605 | Walk Trot Equitation Ground Rails Flat | WEC Winter Classic 1 | 1 | 3 | 40.00 | ||
| 604 | Walk Trot Equitation Ground Rails | WEC Winter Classic 1 | 1 | 3 | 40.00 | ||
| 603 | Walk Trot Equitation Ground Rails | WEC Winter Classic 1 | 1 | 3 | 40.00 | ||
| 602 | Walk Trot Equitation Ground Rails | WEC Winter Classic 1 | 2 | 3 | 35.00 | ||
| 601 | Walk Trot Equitation Ground Rails | WEC Winter Classic 1 | 1 | 3 | 40.00 | ||
| Total Class Points | 195.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | WEC Winter Classic 1 | 80.00 | |
| Total Championship Points | 80.00 | ||
| Total Season Points | 275.00 | ||
|
No: 605 Class: Walk Trot Equitation Ground Rails Flat Show: WEC Winter Classic 1 Horse: Place: 1 Entries: 3 Points: 40.00 |
No: 604 Class: Walk Trot Equitation Ground Rails Show: WEC Winter Classic 1 Horse: Place: 1 Entries: 3 Points: 40.00 |
No: 603 Class: Walk Trot Equitation Ground Rails Show: WEC Winter Classic 1 Horse: Place: 1 Entries: 3 Points: 40.00 |
No: 602 Class: Walk Trot Equitation Ground Rails Show: WEC Winter Classic 1 Horse: Place: 2 Entries: 3 Points: 35.00 |
No: 601 Class: Walk Trot Equitation Ground Rails Show: WEC Winter Classic 1 Horse: Place: 1 Entries: 3 Points: 40.00 |
| Total Class Points: 195.00 |
|
Standing: Champion Show: WEC Winter Classic 1 Points: 80.00 |
| Total Championship Points: 80.00 |
| Total Season Points 275.00 |