| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 506 | Equitation 15-17 3'3" | WEC, Winter Classic 6 | 6 | 11 | 23.00 | ||
| 507 | Equitation 15-17 3'3" | WEC, Winter Classic 6 | 8 | 11 | 0.00 | ||
| Total Class Points | 23.00 | ||||||
|
No: 506 Class: Equitation 15-17 3'3" Show: WEC, Winter Classic 6 Horse: Place: 6 Entries: 11 Points: 23.00 |
No: 507 Class: Equitation 15-17 3'3" Show: WEC, Winter Classic 6 Horse: Place: 8 Entries: 11 Points: 0.00 |
| Total Class Points: 23.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 621 | Opportunity Short Stirrup/Limit Equitation 2' | WEC Summer I | 6 | 11 | 4.00 | ||
| 622 | Opportunity Short Stirrup/Limit Equitation 2' | WEC Summer I | 4 | 11 | 10.00 | ||
| Total Class Points | 14.00 | ||||||
|
No: 621 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: WEC Summer I Horse: Place: 6 Entries: 11 Points: 4.00 |
No: 622 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: WEC Summer I Horse: Place: 4 Entries: 11 Points: 10.00 |
| Total Class Points: 14.00 |