No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
518 | Intermediate Adult Equitation 2'6" | WEC Fall Classic 5 | Granite Bay | 5 | 10 | 34.00 | |
520 | Intermediate Adult Equitation Flat | WEC Fall Classic 5 | Granite Bay | 5 | 8 | 34.00 | |
Total Class Points | 68.00 |
No: 518 Class: Intermediate Adult Equitation 2'6" Show: WEC Fall Classic 5 Horse: Granite Bay Place: 5 Entries: 10 Points: 34.00 |
No: 520 Class: Intermediate Adult Equitation Flat Show: WEC Fall Classic 5 Horse: Granite Bay Place: 5 Entries: 8 Points: 34.00 |
Total Class Points: 68.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
622 | Opportunity Long Stirrup Equitation (c) - 21 and | Robert Murphy Stable, Regular | Granite Bay | 6 | 9 | 4.00 | |
623 | Opportunity Long Stirrup Equitation Flat (b) - 1 | Robert Murphy Stable, Regular | Granite Bay | 7 | 20 | 0.00 | |
Total Class Points | 4.00 |
No: 622 Class: Opportunity Long Stirrup Equitation (c) - 21 and Show: Robert Murphy Stable, Regular Horse: Granite Bay Place: 6 Entries: 9 Points: 4.00 |
No: 623 Class: Opportunity Long Stirrup Equitation Flat (b) - 1 Show: Robert Murphy Stable, Regular Horse: Granite Bay Place: 7 Entries: 20 Points: 0.00 |
Total Class Points: 4.00 |