Member: Kensi M. Brown        #6293   

KHJA 2024

No. Class Show Horse Place Entries Points  
3031 Walk/Trot Poles Equitation O/F NEST, June 5 7 1.00
3032 Walk/Trot Poles Equitation O/F NEST, June 5 7 1.00
3033 Walk/Trot Poles Equitation Flat NEST, June 5 6 1.00
3034 Walk/Trot Poles Equitation O/F NEST, June 3 7 4.00
3035 Walk/Trot Poles Equitation O/F NEST, June 5 7 1.00
326 Walk, Trot Equitation Flat WEC Summer 4, NR 2 7 6.00
325 Walk, Trot Equitation WEC Summer 4, NR 1 7 10.00
324 Walk, Trot Equitation WEC Summer 4, NR WHF Charlie Angel 2 8 6.00
3031 Walk/Trot Poles Equitation O/F NEST, October WHF Charlie Angel 1 5 10.00
3032 Walk/Trot Poles Equitation O/F NEST, October 1 5 10.00
3033 Walk/Trot Poles Equitation Flat NEST, October 3 5 4.00
3034 Walk/Trot Poles Equitation O/F NEST, October 1 4 10.00
3035 Walk/Trot Poles Equitation O/F NEST, October 3 4 4.00
Total Class Points 68.00

Standing Show Points  
Champion WEC Summer 4, NR 20.00
Champion NEST, October 20.00
Total Championship Points 40.00  
Total Season Points 108.00  

Provided by OrgPro


Top
Kentucky Hunter Jumper Association