| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 518 | Low Adult Equitation 2'6" | WEC Fall Classic 3 | 1 | 7 | 30.00 | ||
| 519 | Low Adult Equitation 2'6" | WEC Fall Classic 3 | 3 | 7 | 20.00 | ||
| 520 | Low Adult Equitation Flat | WEC Fall Classic 3 | 4 | 4 | 15.00 | ||
| 520 | Low Adult Equitation Flat | WEC Fall Classic 5 | 5 | 8 | 24.00 | ||
| Total Class Points | 89.00 | ||||||
|
No: 518 Class: Low Adult Equitation 2'6" Show: WEC Fall Classic 3 Horse: Place: 1 Entries: 7 Points: 30.00 |
No: 519 Class: Low Adult Equitation 2'6" Show: WEC Fall Classic 3 Horse: Place: 3 Entries: 7 Points: 20.00 |
No: 520 Class: Low Adult Equitation Flat Show: WEC Fall Classic 3 Horse: Place: 4 Entries: 4 Points: 15.00 |
No: 520 Class: Low Adult Equitation Flat Show: WEC Fall Classic 5 Horse: Place: 5 Entries: 8 Points: 24.00 |
| Total Class Points: 89.00 |