Horse | Owner | Rider | Shows | Points | |
---|---|---|---|---|---|
1 | Electra Finesse | Danielle C. Crone | Danielle C. Crone | 4 | 295.00 |
2 | Lisbon | Jenna Yamamoto | 1 | 84.00 | |
3 | Petrushka III | Ericka Houlihan-Caslin | Ericka Houlihan-Caslin | 1 | 45.00 |
4 | Luxella | Georgina F. Lockwood-Taylor | Georgina F. Lockwood-Taylor | 1 | 34.00 |
1 |
Horse: Electra Finesse Owner: Danielle C. Crone Rider: Danielle C. Crone Shows: 4 |
295.00 |
2 |
Horse: Lisbon Owner: Jenna Yamamoto Rider: Shows: 1 |
84.00 |
3 |
Horse: Petrushka III Owner: Ericka Houlihan-Caslin Rider: Ericka Houlihan-Caslin Shows: 1 |
45.00 |
4 |
Horse: Luxella Owner: Georgina F. Lockwood-Taylor Rider: Georgina F. Lockwood-Taylor Shows: 1 |
34.00 |
Horse | Owner | Rider | Shows | Points | |
---|---|---|---|---|---|
1 | Artano | Nori Scheffel | 2 | 64.00 | |
2 | PHF Pacifico | Anna M. Curtin | Anna M. Curtin | 2 | 55.00 |
3 | Electra Finesse | Danielle C. Crone | Danielle C. Crone | 4 | 6.00 |
1 |
Horse: Artano Owner: Nori Scheffel Rider: Shows: 2 |
64.00 |
2 |
Horse: PHF Pacifico Owner: Anna M. Curtin Rider: Anna M. Curtin Shows: 2 |
55.00 |
3 |
Horse: Electra Finesse Owner: Danielle C. Crone Rider: Danielle C. Crone Shows: 4 |
6.00 |