Place | Horse/Rider | Points | |
---|---|---|---|
1 | THE DIAMANT ROSE Z, GOYOAGA MOLLET FRANCISCO | 0.00 | |
2 | ETONEMOI DEL CABALERO, Daisy Farish | 0.00 | |
3 | CAIAM D'IVRAIE, Campbell Brown | 0.00 | |
4 | KANDLE, Nikko Ritter | 0.00 | |
5 | JARMENSINA VDM, CORRIGAN JONATHAN | 0.00 | |
6 | FOREVER ALVE, REICHOW EMMA CATHERINE | 0.00 | |
7 | OVER LUX, Hayley G. Waters | 0.00 | |
8 | VALDES, MARTINEZ ANTONIO J. | 0.00 | |
9 | CALCIET EB Z, Chandler Meadows | 0.00 | |
10 | CASHGIRL 7, Nicole Shahinian-simpson | 0.00 | |
11 | FLIRT DE LIAM, Ali Leopold-moreno | 0.00 | |
12 | GOLD DIAMANT DU PLAN D’EAU, RIEMER RONNY | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BUGA Z, PAROT SAMUEL | 0.00 | |
2 | QUALA VD ROLLEBEEK, Daisy Farish | 0.00 | |
3 | TIFFANY DE OLID, PAROT SAMUEL | 0.00 | |
4 | KANDLE, Nikko Ritter | 0.00 | |
5 | JARMENSINA VDM, CORRIGAN JONATHAN | 0.00 | |
6 | FOREVER ALVE, REICHOW EMMA CATHERINE | 0.00 | |
7 | QUINN, Michael Hutchinson | 0.00 | |
8 | TRICOLOR MB, CORRIGAN JONATHAN | 0.00 | |
9 | CHACOTHAGO, Emma Irwin | 0.00 | |
10 | CHRYSTAL BLUE, PAROT SAMUEL | 0.00 | |
11 | VALDES, MARTINEZ ANTONIO J. | 0.00 | |
12 | GOLD DIAMANT DU PLAN D’EAU, RIEMER RONNY | 0.00 | |
13 | PINOT GRIS DI FER, BUSCA GONZALO | 0.00 | |
14 | IVALUDINE S, Tina M. Yates | 0.00 | |
15 | IKE, Amy Krebs | 0.00 | |
16 | THE DIAMANT ROSE Z, GOYOAGA MOLLET FRANCISCO | 0.00 | |
17 | CASHGIRL 7, Nicole Shahinian-simpson | 0.00 | |
18 | CONREU, Ashley Miles | 0.00 | |
19 | LABAOMI W, Michael Hutchinson | 0.00 | |
20 | CALCIET EB Z, Chandler Meadows | 0.00 | |
21 | FLIRT DE LIAM, Ali Leopold-moreno | 0.00 | |
22 | CALIBUR W, Ivy Nyberg | 0.00 | |
23 | CAIAM D'IVRAIE, Campbell Brown | 0.00 | |
24 | ETONEMOI DEL CABALERO, Daisy Farish | 0.00 | |
25 | OVER LUX, Hayley G. Waters | 0.00 | |
26 | LUIGI VAN DE KORNELISHOEVE, MIDYETTE ROSALIE | 0.00 | |
27 | COOL GIRL PS, MARTIN LIVIA | 0.00 | |
28 | TOULOUSE Z, Diana C. Patterson | 0.00 | |
29 | CS CARRERA, Roberts Waylon | 0.00 | |
30 | EKILLY VAN DE HORST, Blair Willmer | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
2 | MEANINGFUL, Emma Vandenhouten | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BONNE STARLIGHT, Katherine Mercer | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | VENDOME PALORDET, Daisy Farish | 0.00 | |
2 | GINO DU VENTEL, Scott Lenkart | 0.00 | |
3 | DARIO S, Richard L. Rinehart | 0.00 | |
4 | DIAZ BARBOTIERE, Izzy J. Beisel | 0.00 | |
5 | CORADI, MARTIN LIVIA | 0.00 | |
6 | GISELA KF, STOUT BENJAMIN | 0.00 | |
7 | HAUFOM, Maelyn Taule | 0.00 | |
8 | SUPER TED, Andrew J. Barone | 0.00 | |
9 | OCTAVIUS SCF, MARTINEZ ANTONIO J. | 0.00 | |
10 | FERNANDO, Carlos Quinones | 0.00 | |
11 | BILLY MARIONETTE, MARTINEZ ANTONIO J. | 0.00 | |
12 | FORTI BLEU, Brooke Kennedy | 0.00 | |
13 | KT Adonis, LEIDICH SKYLYR | 0.00 | |
14 | BRUNELLO, Carlos Quinones | 0.00 | |
15 | COMEBACK DE FREMIS, Roman Mezger | 0.00 | |
16 | KINBAB, Carlos Quinones | 0.00 | |
17 | GERMETA W, Daisy Farish | 0.00 | |
18 | RONDALLA LS, MARTINEZ ANTONIO J. | 0.00 | |
19 | ARIANA, Tina M. Yates | 0.00 | |
20 | CARA MB Z, Scott Lenkart | 0.00 | |
21 | FLEUR Z, SOGARD LAUREN | 0.00 | |
22 | HILLY VD HORST Z, MARTINEZ ANTONIO J. | 0.00 | |
23 | CHANING TATUM, Ashley Miles | 0.00 | |
24 | KARA J D'ALVE Z, Alexandria Beneson | 0.00 | |
25 | VEGAS H, Izzy J. Beisel | 0.00 | |
26 | ROSECRANS ODF, Liz Atkins | 0.00 | |
27 | ELDORADO’S EDITION, Mattias Ekeroth | 0.00 | |
28 | AKUNA MATTATA, Nicole Shahinian-simpson | 0.00 | |
29 | CASSIUS 74, Stephen C. Foran | 0.00 | |
30 | UPSY DAISY, Taylor Johnson | 0.00 | |
31 | CORNUT GP, Emma Irwin | 0.00 | |
32 | MARIUS, Michelle N. Grau | 0.00 | |
33 | LUCY IN THE SKY, Patrick Mcnamara | 0.00 | |
34 | FF LADY GRANTHAM, GALLAGHER KEVIN | 0.00 | |
35 | VALENTINO V Z, Maria Costa | 0.00 | |
36 | GVS GOODWINS QUEEN, Savannah Talcott | 0.00 | |
37 | KUNG-FU, Maddie Figgie | 0.00 | |
38 | MASERATI, Mariano Posada | 0.00 | |
39 | MASERATI Z, Patrick Mcnamara | 0.00 | |
40 | LIVINGSTONE VAN HET PEGGERSHOF, Alexandra Smith | 0.00 | |
41 | CONCARDUS, Emma Irwin | 0.00 | |
42 | EMELEE, Daisy Farish | 0.00 | |
43 | CORALLO, Nora Gray | 0.00 | |
44 | I CAN AJH, Patrick Mcnamara | 0.00 | |
45 | RITUAL VITSEROEL, CORRIGAN JONATHAN | 0.00 | |
46 | OLYMPIC VAN DE MEYHOEVE, CANNAERT Loic | 0.00 | |
47 | CHACOTHAGO, Emma Irwin | 0.00 | |
48 | ESTEPONA 111 Z, Teri A. Kessler | 0.00 | |
49 | ICARA Z, Scott Lenkart | 0.00 | |
50 | NECOLAS, Owen Reich | 0.00 | |
51 | LUCAS WB, Michelle N. Grau | 0.00 | |
52 | MAR SIMON, Ali Boone | 0.00 | |
53 | CLEVELAND Z, Ali Boone | 0.00 | |
54 | INDIANAPOLIS, Ivy Nyberg | 0.00 | |
55 | FLB LUX INCLUSIVE, MCALPINE HUGO | 0.00 | |
56 | JAKILLY, Daisy Farish | 0.00 | |
57 | JAYDEN, Ty Simpson | 0.00 | |
58 | FF MISTER GOLD, GALLAGHER KEVIN | 0.00 | |
59 | CON DE REVE, Ty Simpson | 0.00 | |
60 | DE MAJESTEIT Z, Emily Alinen | 0.00 | |
61 | SUPER CHILLED, CORRIGAN JONATHAN | 0.00 | |
62 | K T MIEL, Claire Austin | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | VERIFIED, Emma Vandenhouten | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | HARMONIE L, Abbygale Funk | 0.00 | |
2 | FORTI BLEU, Brooke Kennedy | 0.00 | |
3 | BILLY MARIONETTE, MARTINEZ ANTONIO J. | 0.00 | |
4 | ROQUI, Stephen C. Foran | 0.00 | |
5 | VDL IT'S ANDIAMO, Stephen C. Foran | 0.00 | |
6 | CLINLINE Z, Hayley G. Waters | 0.00 | |
7 | GRYFFYN, Hayley G. Waters | 0.00 | |
8 | FERNET MH, Emma Irwin | 0.00 | |
9 | CONAN DE HUS, Tina M. Yates | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
2 | PRIMROSE, Katherine Mercer | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SUPER CHILLED, CORRIGAN JONATHAN | 0.00 | |
2 | VALENTINO V Z, Maria Costa | 0.00 | |
3 | DARIO S, Samantha Wertz | 0.00 | |
4 | ROSECRANS ODF, Liz Atkins | 0.00 | |
5 | CORALLO, Nora Gray | 0.00 | |
6 | ROGUE ONE HS, Mattias Ekeroth | 0.00 | |
7 | ARCHIMEDES HS, Tina M. Yates | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ILEANNE SFN, Abbygale Funk | 0.00 | |
2 | MHS CARDENTA, GALLAGHER KEVIN | 0.00 | |
3 | KAPTAIN LANA, BAPTISTE MO | 0.00 | |
4 | CARINO DU HERRIN, Jack H. Towell | 0.00 | |
5 | DIABOLO DE LA ROQUE, MARTINEZ ANTONIO J. | 0.00 | |
6 | DESTINY SECOND LIFE Z, Claudia Ballesteros | 0.00 | |
7 | COQUELICOT, Brooke Kennedy | 0.00 | |
8 | VIVIANNE BLUE PS, BABBITT CHARLOTTE | 0.00 | |
9 | QUAPRICE VAN ‘T RIETVELD, Nora Gray | 0.00 | |
10 | COLOUR YOUR DAY, Stephen C. Foran | 0.00 | |
11 | GALANT M, RYAN EMILY N | 0.00 | |
11 | SHANAJA, Daisy Farish | 0.00 | |
13 | LUNA, PRATT Chris | 0.00 | |
14 | PMF INVENTIV, Daisy Farish | 0.00 | |
15 | POSEY GIRL Z, Nikko Ritter | 0.00 | |
16 | SKARA GLEN'S PARA BELLUM, Jack H. Towell | 0.00 | |
17 | CBI MCGREGOR, Maria Costa | 0.00 | |
18 | VERONA 13, GOYOAGA MOLLET FRANCISCO | 0.00 | |
19 | BALLERINA-HOEM, GALLAGHER KEVIN | 0.00 | |
20 | LA' TOMMIE HDH, Nicole Shahinian-simpson | 0.00 | |
21 | NADAL VD WATERINGHOEVE, CORRIGAN JONATHAN | 0.00 | |
22 | AZTECA, Tina M. Yates | 0.00 | |
23 | SATIRE, RYAN EMILY N | 0.00 | |
24 | CONRAD 149, PRATT Chris | 0.00 | |
25 | FF LADY GRANTHAM, GALLAGHER KEVIN | 0.00 | |
26 | PRINCIP F. DAMGAARD, GALLAGHER KEVIN | 0.00 | |
27 | SISI, Tina M. Yates | 0.00 | |
28 | QASTAAR VAN'T HEIKE, Tanner Korotkin | 0.00 | |
29 | VDL CAGARO, GOYOAGA MOLLET FRANCISCO | 0.00 | |
30 | CR LADYLIKE, ARBUCKLE LEXUS | 0.00 | |
31 | CAMARO, MARTINEZ ANTONIO J. | 0.00 | |
32 | CANDYBOY P Z, GALLAGHER KEVIN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | HIGH FIVE, GOULD STEPHANIE | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | LUNA, PRATT Chris | 0.00 | |
2 | POSEY GIRL Z, Nikko Ritter | 0.00 | |
3 | ZIZOU, Carlos Quinones | 0.00 | |
4 | EMELEE, Daisy Farish | 0.00 | |
5 | KARA J D'ALVE Z, Alexandria Beneson | 0.00 | |
6 | CAMARO, FAZIO VICTORIA | 0.00 | |
7 | KAPTAIN LANA, BAPTISTE MO | 0.00 | |
8 | ARIANA, Tina M. Yates | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
2 | CHAPLIN, Melissa Jacobs | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BRUNELLO, Carlos Quinones | 0.00 | |
2 | CONRAD 149, PRATT Chris | 0.00 | |
3 | FERNANDO, Carlos Quinones | 0.00 | |
4 | MADISON F, PAROT SAMUEL | 0.00 | |
5 | BILLY MARIONETTE, MARTINEZ ANTONIO J. | 0.00 | |
6 | GINO DU VENTEL, Scott Lenkart | 0.00 | |
7 | OLYMPIC VAN DE MEYHOEVE, CANNAERT Loic | 0.00 | |
8 | RITUAL VITSEROEL, CORRIGAN JONATHAN | 0.00 | |
9 | COPYCAT, Lorcan Gallagher | 0.00 | |
10 | CARACAZ M, PAROT SAMUEL | 0.00 | |
11 | CBI MCGREGOR, Maria Costa | 0.00 | |
11 | IDOOL, Stephen C. Foran | 0.00 | |
11 | VERONA 13, GOYOAGA MOLLET FRANCISCO | 0.00 | |
14 | CR LADYLIKE, ARBUCKLE LEXUS | 0.00 | |
15 | LUCAS WB, Michelle N. Grau | 0.00 | |
16 | CARNEOL L, Diana C. Patterson | 0.00 | |
17 | REINA VAN HELLEHOF, Maria Moore | 0.00 | |
18 | KINBAB, Carlos Quinones | 0.00 | |
19 | INDIANAPOLIS, Ivy Nyberg | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | KING Z, Tanner Korotkin | 0.00 | |
2 | EARLY MOON DU FAVRIL, Nikko Ritter | 0.00 | |
3 | CHASOVO PS, PEDRAZA DANIEL | 0.00 | |
4 | QUINCY, Brooke Kennedy | 0.00 | |
5 | LOLLYPOP, PRATT Chris | 0.00 | |
6 | CARISMA DRUM VH JUXSCHOT Z, Taylor Mcmurtry | 0.00 | |
7 | C.D.N., Ali Leopold-moreno | 0.00 | |
8 | KALIEF DE BRINCO, Hayley Barnhill | 0.00 | |
9 | KATINKA DREE BOEKEN, Blair Willmer | 0.00 | |
10 | UNTOUCHY, Savannah Talcott | 0.00 | |
11 | ROCSEGRETO, Kendra Gohr | 0.00 | |
12 | VALENTINO DU SOLEIL, Ali Leopold-moreno | 0.00 | |
13 | LEZARO, Tanner Korotkin | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ILEANNE SFN, Abbygale Funk | 0.00 | |
2 | QASTAAR VAN'T HEIKE, Tanner Korotkin | 0.00 | |
3 | MHS CARDENTA, GALLAGHER KEVIN | 0.00 | |
4 | QUAPRICE VAN ‘T RIETVELD, Nora Gray | 0.00 | |
5 | CONRAD 149, PRATT Chris | 0.00 | |
6 | ARIZONA, Blair Willmer | 0.00 | |
7 | DIABOLO DE LA ROQUE, MARTINEZ ANTONIO J. | 0.00 | |
8 | COQUELICOT, Brooke Kennedy | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | QUISSINI VAN BAUBLO, Abbygale Funk | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BEACH PLEASE, MARTIN MARLOWE | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
2 | DURLEYHALL MISS MONEY PENNY, GASKINS BROOKLYN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | EARLY MOON DU FAVRIL, Nikko Ritter | 0.00 | |
2 | LOLLYPOP, PRATT Chris | 0.00 | |
3 | QUISSINI VAN BAUBLO, Abbygale Funk | 0.00 | |
4 | PMF INVENTIV, Daisy Farish | 0.00 | |
5 | CICENTA Z, REICHOW EMMA CATHERINE | 0.00 | |
6 | VIVIANNE BLUE PS, BABBITT CHARLOTTE | 0.00 | |
7 | FF LADY GRANTHAM, GALLAGHER KEVIN | 0.00 | |
8 | FF MISTER GOLD, GALLAGHER KEVIN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
2 | A MILLION DREAMS, Ryann Patrick | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Land’s End Truffle, Eva W. Krawcheck | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | POMPIDOU, PYSAREVSKA ASHLEY | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | EARLY MOON DU FAVRIL, Nikko Ritter | 0.00 | |
2 | CLINLINE Z, Hayley G. Waters | 0.00 | |
3 | QUISSINI VAN BAUBLO, Abbygale Funk | 0.00 | |
4 | VEGAS H, Izzy J. Beisel | 0.00 | |
5 | KALIEF DE BRINCO, Hayley Barnhill | 0.00 | |
6 | DIEGO, BUSCA GONZALO | 0.00 | |
7 | DIAZ BARBOTIERE, Izzy J. Beisel | 0.00 | |
8 | KING Z, Tanner Korotkin | 0.00 | |
9 | NADAL VD WATERINGHOEVE, CORRIGAN JONATHAN | 0.00 | |
10 | FORTUNATE SON, Natalie Jayne | 0.00 | |
11 | ZIZOU, Carlos Quinones | 0.00 | |
12 | CORI WHITE, Carlos Quinones | 0.00 | |
13 | KISHANIKI, Natalie Jayne | 0.00 | |
14 | TRISKEL DE KERLIVEN, Cooper J. Beisel | 0.00 | |
15 | ARIZONA, Blair Willmer | 0.00 | |
16 | KATINKA DREE BOEKEN, Blair Willmer | 0.00 | |
17 | NICE GIRL DE MUSE Z, Abigail Gordon | 0.00 | |
18 | QASTAAR VAN'T HEIKE, Tanner Korotkin | 0.00 | |
19 | COLOUR YOUR DAY, Stephen C. Foran | 0.00 | |
20 | KARA J D'ALVE Z, Alexandria Beneson | 0.00 | |
21 | CICENTA Z, REICHOW EMMA CATHERINE | 0.00 | |
22 | CHASOVO PS, PEDRAZA DANIEL | 0.00 | |
23 | POSEY GIRL Z, Nikko Ritter | 0.00 | |
24 | MHS CARDENTA, GALLAGHER KEVIN | 0.00 | |
25 | ELDORADO’S EDITION, Jenny Gordon | 0.00 | |
26 | CANVAS VAN HOF TER NAILLEN, Eric Sassmannshausen | 0.00 | |
27 | QUAPRICE VAN ‘T RIETVELD, Nora Gray | 0.00 | |
28 | DIABOLO DE LA ROQUE, MARTINEZ ANTONIO J. | 0.00 | |
29 | CARISMA DRUM VH JUXSCHOT Z, Taylor Mcmurtry | 0.00 | |
30 | MADISON F, PAROT SAMUEL | 0.00 | |
31 | ROCSEGRETO, Kendra Gohr | 0.00 | |
32 | UNTOUCHY, Savannah Talcott | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
2 | NICKEL RIDE, Breanna Moore | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | FALYNAH B, Nayana Shah | 0.00 | |
2 | INEKE DANSEN, CLINE EMMA | 0.00 | |
3 | RIO REDFORD, AMBRO HILARY | 0.00 | |
4 | Kanoodle SCF, Surina Patel | 0.00 | |
5 | ROCABILLY, WOLDT ABIGAIL | 0.00 | |
6 | TO BE DES T, VANDERLAAN KAELYN | 0.00 | |
7 | Gustavo Dudamel, Sophia E. Grose | 0.00 | |
8 | SAY ANYTHING, Gillian Grafton | 0.00 | |
9 | MAKIN' A STATEMENT, DOWNEY CAMRYN | 0.00 | |
10 | SALVO, ARGO KATHERINE | 0.00 | |
11 | ROCKET MAN, MONGIARDO KATE | 0.00 | |
12 | Casino Dan, Sarah M. Marks | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
2 | HARIBO, Nicole C. Lyvere | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | UNLIMITED, Isabella Fabrizi | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | TO BE DES T, VANDERLAAN KAELYN | 0.00 | |
2 | FALYNAH B, Nayana Shah | 0.00 | |
3 | Kanoodle SCF, Surina Patel | 0.00 | |
4 | HARLEQUIN, Laurie Elsass | 0.00 | |
5 | ESPERANZA MIA, DURST CARLY ANN | 0.00 | |
6 | MAKIN' A STATEMENT, DOWNEY CAMRYN | 0.00 | |
7 | SAY ANYTHING, Gillian Grafton | 0.00 | |
8 | MACY, Shaylah M. Whittle | 0.00 | |
9 | QUIMBIM 3, MUELLER LAURA | 0.00 | |
10 | ROCKET MAN, MONGIARDO KATE | 0.00 | |
11 | INEKE DANSEN, CLINE EMMA | 0.00 | |
12 | ELL BRANDO, Breanna Moore | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | TO BE DES T, VANDERLAAN KAELYN | 0.00 | |
2 | Gustavo Dudamel, Sophia E. Grose | 0.00 | |
3 | MAKIN' A STATEMENT, DOWNEY CAMRYN | 0.00 | |
4 | LALEZAR, Jeffery W. Ruff | 0.00 | |
5 | SAY ANYTHING, Gillian Grafton | 0.00 | |
6 | Kanoodle SCF, Surina Patel | 0.00 | |
7 | MACY, Shaylah M. Whittle | 0.00 | |
8 | QUIMBIM 3, MUELLER LAURA | 0.00 | |
9 | FALYNAH B, Nayana Shah | 0.00 | |
10 | ELL BRANDO, Breanna Moore | 0.00 | |
11 | INEKE DANSEN, CLINE EMMA | 0.00 | |
12 | HARLEQUIN, Laurie Elsass | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | MOMENTOUS, FORMBY LAUREN | 0.00 | |
2 | FVF QUIXOTE, BERLY KAITLYN | 0.00 | |
3 | QUANTUM LEAP WF, Haylee Moore | 0.00 | |
4 | OTHELLO, GASS ASHLYNN | 0.00 | |
5 | CARASCALL, MCNABB BRYAN | 0.00 | |
6 | KBS KIWI, MCNABB BRYAN | 0.00 | |
7 | CALIVADO, CATTON EMILIJA | 0.00 | |
8 | ISTINOV, BALISTRERI SOPHIA | 0.00 | |
9 | VDL ENDORADO RYAL K, Liana Epstein | 0.00 | |
10 | UNDERCOVER, Eryn Stanton | 0.00 | |
11 | CORNET FIRE, RAFF MARIKA | 0.00 | |
12 | C TENDA, WERNER MACKENZIE | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | COMPIS, Claire Leckow | 0.00 | |
2 | FVF QUIXOTE, BERLY KAITLYN | 0.00 | |
3 | MOMENTOUS, FORMBY LAUREN | 0.00 | |
4 | CARPE DIEM, WIGGENHORN ELIANA | 0.00 | |
5 | QUANTUM LEAP WF, Haylee Moore | 0.00 | |
6 | VDL ENDORADO RYAL K, Liana Epstein | 0.00 | |
7 | CARASCALL, MCNABB BRYAN | 0.00 | |
8 | CALIVADO, CATTON EMILIJA | 0.00 | |
9 | ICE WOMAN DK Z, Julia Capozzi | 0.00 | |
10 | STEALIN' YOUR THUNDER, MUMMERT SAMANTHA | 0.00 | |
11 | CHACCO BLUE 22, Natalie Hershenson | 0.00 | |
12 | KBS KIWI, MCNABB BRYAN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CAMALII, Jessica Mundie | 0.00 | |
2 | DAVINA DU LUNAIN, TADLA EMILY | 0.00 | |
3 | ICE WOMAN DK Z, Julia Capozzi | 0.00 | |
4 | CARASCALL, MCNABB BRYAN | 0.00 | |
5 | SAN ANDRES CONVO-YEUR, WAIKEM CHARLIE | 0.00 | |
6 | ROCABILLY, WOLDT ABIGAIL | 0.00 | |
7 | SALVO, ARGO KATHERINE | 0.00 | |
8 | CARPE DIEM, WIGGENHORN ELIANA | 0.00 | |
9 | VERY SPECIAL, MILLER CASSANDRA | 0.00 | |
10 | ZOHRA M Z, FORMBY LAUREN | 0.00 | |
11 | COMPIS, Claire Leckow | 0.00 | |
12 | CORNET FIRE, RAFF MARIKA | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CELYNOS, CLARK AIDEN | 0.00 | |
2 | OGUE ARDKYLE, Julia Rice | 0.00 | |
3 | ARTY, Jocelyn Miller | 0.00 | |
4 | HILLY VD HORST Z, PADRON CARLOTA | 0.00 | |
5 | HELMIG-K, Liliya Obaid | 0.00 | |
6 | GVS GOODWINS QUEEN, Katherine Mercer | 0.00 | |
7 | JYNN, Mia Heilbrunn | 0.00 | |
8 | GEORGES D'ECAUSSINNES, Julia Rice | 0.00 | |
9 | I-MIRACLE, Emily A. Morin | 0.00 | |
10 | JUSTINUS, Kayla E. Daugherty | 0.00 | |
11 | FIRST CLASS T, Tracey Cover | 0.00 | |
12 | VIVADO PS, Tracey Cover | 0.00 | |
13 | CENTENARIO, BECKER REMY | 0.00 | |
14 | JUNNY GIRL VAN BEEK, BECKER REMY | 0.00 | |
15 | UNDERCOVER, Eryn Stanton | 0.00 | |
16 | BILLY MELTDOWN, FISHWICK LUCY | 0.00 | |
17 | COLINA SN, Katherine Mercer | 0.00 | |
18 | HIERONYMUS B, SWIFT SHANNON | 0.00 | |
19 | KALISTO THE MUSIC, WAIKEM CHARLIE | 0.00 | |
20 | ELLA, Rohan S. Ott | 0.00 | |
21 | HINDE ES IV, BENDL LAUREN | 0.00 | |
22 | LA' TOMMIE HDH, Emily Bobo | 0.00 | |
23 | DE MAJESTEIT Z, HARTWIG LAUREN | 0.00 | |
24 | ROQUI, Caroline Bridgeman | 0.00 | |
25 | CLIN D’OR, Madison Bloom | 0.00 | |
26 | GOOGLE, Julia Jenkins | 0.00 | |
27 | VDL IT'S ANDIAMO, Priana Malhotra | 0.00 | |
28 | CON DE REVE, Lindsey M. Jones | 0.00 | |
29 | ELLELY'S QUALITY, Soren E. Iversen | 0.00 | |
30 | CALL ME COMMANDER, RODRIGUEZ Andrea MCALLISTER | 0.00 | |
31 | PRINS Z, Sarah Irvin | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | MALACRIANZA, LEERKAMP SAMUELLE | 0.00 | |
2 | COLINA SN, Katherine Mercer | 0.00 | |
3 | JUNNY GIRL VAN BEEK, BECKER REMY | 0.00 | |
4 | HALLAND VAN DE MISPELAERE, Ruth Mckee | 0.00 | |
5 | HINDE ES IV, BENDL LAUREN | 0.00 | |
6 | JYNN, Mia Heilbrunn | 0.00 | |
7 | I-MIRACLE, Emily A. Morin | 0.00 | |
8 | DE MAJESTEIT Z, HARTWIG LAUREN | 0.00 | |
9 | OGUE ARDKYLE, Julia Rice | 0.00 | |
10 | VDL IT'S ANDIAMO, Priana Malhotra | 0.00 | |
11 | GOOGLE, Julia Jenkins | 0.00 | |
12 | VIVADO PS, Tracey Cover | 0.00 | |
13 | CENTENARIO, BECKER REMY | 0.00 | |
14 | CALIDA, Anne Berg | 0.00 | |
15 | BUGATTI, RANNIK LIA | 0.00 | |
16 | ISTINOV, BALISTRERI SOPHIA | 0.00 | |
17 | FIRST CLASS T, Tracey Cover | 0.00 | |
18 | CON DE REVE, Lindsey M. Jones | 0.00 | |
19 | ARTY, Jocelyn Miller | 0.00 | |
20 | LE CEQUILO, ERNENWEIN MONIKA | 0.00 | |
21 | ROQUI, Caroline Bridgeman | 0.00 | |
22 | CARACTERE D'ARGENT, FORMBY LAUREN | 0.00 | |
23 | GERMETA W, Ruth Mckee | 0.00 | |
24 | VIKTOR N, Sinead Fennelly | 0.00 | |
25 | HANDYARADO, COLLINS ELLA | 0.00 | |
26 | CONCARDUS, JORDAN REBECCA | 0.00 | |
27 | ELLA, Rohan S. Ott | 0.00 | |
28 | UNDERCOVER, Eryn Stanton | 0.00 | |
29 | GOD SEA, Michelle N. Grau | 0.00 | |
30 | BILLY MELTDOWN, FISHWICK LUCY | 0.00 | |
31 | CELYNOS, CLARK AIDEN | 0.00 | |
32 | ELLELY'S QUALITY, Soren E. Iversen | 0.00 | |
33 | JUSTINUS, Kayla E. Daugherty | 0.00 | |
34 | DIDI BLUE, LUDEMANN ALINE | 0.00 | |
35 | CALL ME COMMANDER, RODRIGUEZ Andrea MCALLISTER | 0.00 | |
36 | PRINS Z, Sarah Irvin | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | COLINA SN, Katherine Mercer | 0.00 | |
2 | OGUE ARDKYLE, Julia Rice | 0.00 | |
3 | BUGATTI, RANNIK LIA | 0.00 | |
4 | HALLAND VAN DE MISPELAERE, Ruth Mckee | 0.00 | |
5 | VDL IT'S ANDIAMO, Priana Malhotra | 0.00 | |
6 | CLIN D’OR, Madison Bloom | 0.00 | |
7 | JYNN, Mia Heilbrunn | 0.00 | |
8 | ROQUI, Caroline Bridgeman | 0.00 | |
9 | LA' TOMMIE HDH, Emily Bobo | 0.00 | |
10 | G.P.S. BRILLIANT DISGUISE, Clayton Martines | 0.00 | |
11 | GOOGLE, Julia Jenkins | 0.00 | |
12 | I-MIRACLE, Emily A. Morin | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | MALDONADO SCF, Olivia Sweetnam | 0.00 | |
2 | UNIVERS D'OR, Gabrielle L. Morin | 0.00 | |
3 | DARIO S, Samantha Wertz | 0.00 | |
