| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | PLAYTIME | 0.00 | ||
| Reserve | NO SECRET | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | VIRTUE | 0.00 | ||
| Reserve | CITATION | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | COSTAR | 0.00 | ||
| Reserve | BAKERS DOZEN | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | ATLAS | 0.00 | ||
| Reserve | UNPRECEDENTED | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | PEPSI | 0.00 | ||
| Reserve | DREAM BIG | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | SWAN SONG | 0.00 | ||
| Reserve | POSH EVER SO CLEVER | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | TOBIE VAN DE LUFKENSHOEVE | 0.00 | ||
| Reserve | TIMES SQUARE | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | DROGHEDA WATERMELON SUGAR | 0.00 | ||
| Reserve | ROYAL LUXE | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | BOCA'S STARS GO BLUE | 0.00 | ||
| Reserve | IN TIME | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | ANNINGS IT'S ME! | 0.00 | ||
| Reserve | GAME DAY | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | ROYAL EVIANNA | 0.00 | ||
| Champion | ROYAL EVIANNA | 0.00 | ||
| Reserve | ESCAPE TO NEVERLAND | 0.00 | ||
| Reserve | ESCAPE TO NEVERLAND | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Reserve | This Is Me | RAH Bloodstock | 45.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Reserve | Heidi Van Der Vallei | Claudia A. Dabney | 45.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | KINGDOM, JODIE CAMBERG | 0.00 | |
| 2 | LANDMAN, Mackenzie Suffy | 0.00 | |
| 3 | FF TARZAN OF LOVE, Kelly H. Soleau | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LANDMAN, Mackenzie Suffy | 0.00 | |
| 2 | KINGDOM, JODIE CAMBERG | 0.00 | |
| 3 | FF TARZAN OF LOVE, Kelly H. Soleau | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LANDMAN, Mackenzie Suffy | 0.00 | |
| 2 | FF TARZAN OF LOVE, Kelly H. Soleau | 0.00 | |
| 3 | KINGDOM, JODIE CAMBERG | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FF TARZAN OF LOVE, Kelly H. Soleau | 0.00 | |
| 2 | KINGDOM, JODIE CAMBERG | 0.00 | |
| 3 | LANDMAN, Mackenzie Suffy | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LANDMAN, Mackenzie Suffy | 0.00 | |
| 2 | FF TARZAN OF LOVE, Kelly H. Soleau | 0.00 | |
| 3 | KINGDOM, JODIE CAMBERG | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | VIRTUE, Melissa Jacobs | 0.00 | |
| 2 | KNOWN, Kelley Farmer | 0.00 | |
| 3 | TOUCHSTONE, Christopher Payne | 0.00 | |
| 4 | MIRACULOUS, Ellie Ferrigno | 0.00 | |
| 5 | COSTAR, Christopher Payne | 0.00 | |
| 6 | COOLCORRON COOL CAT, Darcy Workman | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | VIRTUE, Melissa Jacobs | 0.00 | |
| 2 | MIRACULOUS, Ellie Ferrigno | 0.00 | |
| 3 | TOUCHSTONE, Christopher Payne | 0.00 | |
| 4 | COSTAR, Christopher Payne | 0.00 | |
| 5 | COOLCORRON COOL CAT, Darcy Workman | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | TOUCHSTONE, Christopher Payne | 0.00 | |
| 2 | MIRACULOUS, Ellie Ferrigno | 0.00 | |
| 3 | COSTAR, Christopher Payne | 0.00 | |
| 4 | COOLCORRON COOL CAT, Darcy Workman | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MIRACULOUS, Ellie Ferrigno | 0.00 | |
| 2 | TOUCHSTONE, Christopher Payne | 0.00 | |
| 3 | COOLCORRON COOL CAT, Darcy Workman | 0.00 | |
| 4 | COSTAR, Christopher Payne | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MIRACULOUS, Ellie Ferrigno | 0.00 | |
| 2 | VIRTUE, Melissa Jacobs | 0.00 | |
| 3 | KNOWN, Kelley Farmer | 0.00 | |
| 4 | TOUCHSTONE, Christopher Payne | 0.00 | |
| 5 | COSTAR, Christopher Payne | 0.00 | |
| 6 | COOLCORRON COOL CAT, Darcy Workman | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FOR CERTAIN, Kelley Farmer | 0.00 | |
| 2 | COASTAL, Matt Cyphert | 0.00 | |
| 3 | APPLAUSE, Christopher Payne | 0.00 | |
| 4 | ATTRACTIVE BLUE PS, LEXUS ARBUCKLE | 0.00 | |
| 5 | SWS CHEERS, Katharyn Black | 0.00 | |
| 6 | ABSOLUTELY, Steven Gregorio | 0.00 | |
| 7 | FORGIVE AND FORGET, ALEXA STIRLING | 0.00 | |
| 8 | AGOFINO Z, Diana Conlon | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | APPLAUSE, Christopher Payne | 0.00 | |
| 2 | FOR CERTAIN, Kelley Farmer | 0.00 | |
| 3 | ATTRACTIVE BLUE PS, LEXUS ARBUCKLE | 0.00 | |
| 4 | COASTAL, Matt Cyphert | 0.00 | |
| 5 | AGOFINO Z, Diana Conlon | 0.00 | |
| 6 | LE FREAK, Katharyn Black | 0.00 | |
| 7 | SCOTT VAN HET ELKENHOF, Cody Auer | 0.00 | |
| 8 | SWS CHEERS, Katharyn Black | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | APPLAUSE, Christopher Payne | 0.00 | |
| 2 | ABSOLUTELY, Steven Gregorio | 0.00 | |
| 3 | SWS CHEERS, Katharyn Black | 0.00 | |
| 4 | LE FREAK, Katharyn Black | 0.00 | |
| 5 | COASTAL, Matt Cyphert | 0.00 | |
| 6 | AGOFINO Z, Diana Conlon | 0.00 | |
| 7 | FOR CERTAIN, Kelley Farmer | 0.00 | |
| 8 | ATTRACTIVE BLUE PS, LEXUS ARBUCKLE | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FOR CERTAIN, Kelley Farmer | 0.00 | |
| 2 | SWS CHEERS, Katharyn Black | 0.00 | |
| 3 | COASTAL, Matt Cyphert | 0.00 | |
| 4 | ATTRACTIVE BLUE PS, LEXUS ARBUCKLE | 0.00 | |
| 5 | AGOFINO Z, Diana Conlon | 0.00 | |
| 6 | LE FREAK, Katharyn Black | 0.00 | |
| 7 | SCOTT VAN HET ELKENHOF, Cody Auer | 0.00 | |
| 8 | APPLAUSE, Christopher Payne | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | APPLAUSE, Christopher Payne | 0.00 | |
| 2 | FOR CERTAIN, Kelley Farmer | 0.00 | |
| 3 | SWS CHEERS, Katharyn Black | 0.00 | |
| 4 | SCOTT VAN HET ELKENHOF, Cody Auer | 0.00 | |
| 5 | ATTRACTIVE BLUE PS, LEXUS ARBUCKLE | 0.00 | |
| 6 | ABSOLUTELY, Steven Gregorio | 0.00 | |
| 7 | COASTAL, Matt Cyphert | 0.00 | |
| 8 | FORGIVE AND FORGET, ALEXA STIRLING | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MODELL, Katharyn Black | 0.00 | |
| 2 | HICKSTEAD HOUDINI, Megan Wexler | 0.00 | |
| 3 | VITO, Steven Gregorio | 0.00 | |
| 4 | SWS IT'S ME, Katharyn Black | 0.00 | |
| 5 | SWS EASTWOOD, Katharyn Black | 0.00 | |
| 6 | C’AVICII, Joseph A. Fischetti | 0.00 | |
| 7 | CLARASSINA, Hugh Turner | 0.00 | |
| 8 | DREAM ON, Darcy Workman | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | VITO, Steven Gregorio | 0.00 | |
| 2 | MODELL, Katharyn Black | 0.00 | |
| 3 | CLARASSINA, Hugh Turner | 0.00 | |
| 4 | Cardillo 3, Diana Conlon | 0.00 | |
| 5 | SWS EASTWOOD, Katharyn Black | 0.00 | |
| 6 | SMASHING, Christopher Payne | 0.00 | |
| 7 | DREAM ON, Darcy Workman | 0.00 | |
| 8 | TIMELESS, JOJO KYGER | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SWS IT'S ME, Katharyn Black | 0.00 | |
| 2 | CLARASSINA, Hugh Turner | 0.00 | |
| 3 | HICKSTEAD HOUDINI, Megan Wexler | 0.00 | |
| 4 | MODELL, Katharyn Black | 0.00 | |
| 5 | VITO, Steven Gregorio | 0.00 | |
| 6 | SWS EASTWOOD, Katharyn Black | 0.00 | |
| 7 | Cardillo 3, Diana Conlon | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MODELL, Katharyn Black | 0.00 | |
| 2 | CLARASSINA, Hugh Turner | 0.00 | |
| 3 | HICKSTEAD HOUDINI, Megan Wexler | 0.00 | |
| 4 | SMASHING, Christopher Payne | 0.00 | |
| 5 | SWS EASTWOOD, Katharyn Black | 0.00 | |
| 6 | Cardillo 3, Diana Conlon | 0.00 | |
| 7 | C’AVICII, Joseph A. Fischetti | 0.00 | |
| 8 | SWS IT'S ME, Katharyn Black | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SWS IT'S ME, Katharyn Black | 0.00 | |
| 2 | HICKSTEAD HOUDINI, Megan Wexler | 0.00 | |
| 3 | TIMELESS, JOJO KYGER | 0.00 | |
| 4 | VITO, Steven Gregorio | 0.00 | |
| 5 | DREAM ON, Darcy Workman | 0.00 | |
| 6 | C’AVICII, Joseph A. Fischetti | 0.00 | |
| 7 | ON WITH THE SHOW, Katherine E. Le Blanc | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ATLAS, Christopher Payne | 0.00 | |
| 2 | WAY WITH WORDS, Kelley Farmer | 0.00 | |
| 3 | IN THE STARS, Blythe Goguen | 0.00 | |
| 4 | Corallo Z, Wells E. Moore | 0.00 | |
| 5 | NO DOUBT VAN HET VLIERHOF, Katherine Addington | 0.00 | |
| 6 | GOF SANTIAGO Z, JODIE CAMBERG | 0.00 | |
| 7 | IDALGO, Liza Richardson | 0.00 | |
| 8 | PETER PAN Z, MARKIE MORRISON | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | WAY WITH WORDS, Kelley Farmer | 0.00 | |
| 2 | ATLAS, Christopher Payne | 0.00 | |
| 3 | IN THE STARS, Blythe Goguen | 0.00 | |
| 4 | Corallo Z, Wells E. Moore | 0.00 | |
| 5 | NO DOUBT VAN HET VLIERHOF, Katherine Addington | 0.00 | |
| 6 | IDALGO, Liza Richardson | 0.00 | |
| 8 | GOF SANTIAGO Z, JODIE CAMBERG | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | IN THE STARS, Blythe Goguen | 0.00 | |
| 2 | COSTAR, Christopher Payne | 0.00 | |
| 3 | CASCARTINI, Quincy Hayes | 0.00 | |
| 4 | ATLAS, Christopher Payne | 0.00 | |
| 5 | Corallo Z, Wells E. Moore | 0.00 | |
| 6 | RITZ, Matt Cyphert | 0.00 | |
| 7 | WAY WITH WORDS, Sheila C. Motley | 0.00 | |
| 8 | NO DOUBT VAN HET VLIERHOF, Katherine Addington | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | RITZ, Matt Cyphert | 0.00 | |
| 2 | ATLAS, Christopher Payne | 0.00 | |
| 3 | IN THE STARS, Blythe Goguen | 0.00 | |
| 4 | CASCARTINI, Quincy Hayes | 0.00 | |
| 5 | NO DOUBT VAN HET VLIERHOF, Katherine Addington | 0.00 | |
| 6 | WAY WITH WORDS, Sheila C. Motley | 0.00 | |
| 7 | GOF SANTIAGO Z, JODIE CAMBERG | 0.00 | |
| 8 | Corallo Z, Wells E. Moore | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | IN THE STARS, Blythe Goguen | 0.00 | |
| 2 | NO DOUBT VAN HET VLIERHOF, Katherine Addington | 0.00 | |
| 3 | Corallo Z, Wells E. Moore | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MEANINGFUL, Kelley Farmer | 0.00 | |
| 1 | INTRACOASTAL, Quincy Hayes | 0.00 | |
| 2 | FILOU'S LADY, Steven Gregorio | 0.00 | |
| 2 | CORSINI, Quincy Hayes | 0.00 | |
| 3 | ASTON, Blythe Goguen | 0.00 | |
| 3 | FINE BY ME, Caitlin W. Venezia-white | 0.00 | |
| 4 | CUSTOMIZED, Steven Gregorio | 0.00 | |
| 4 | IMPERIAL'S HIGH ALTITUDE, Michael Desiderio | 0.00 | |
| 5 | CUCARACHA 8, Alexandria Desiderio | 0.00 | |
| 5 | QUADRO, Caitlin W. Venezia-white | 0.00 | |
| 6 | CONSPIRACY THEORY, KATE MONGIARDO | 0.00 | |
| 6 | NOTHING PERSONAL, Kelly W. Bauernschmidt | 0.00 | |
| 7 | COCOLORES, Michael Desiderio | 0.00 | |
| 7 | NANDINO, Samantha Cooper | 0.00 | |
| 8 | BAUER, Christopher Payne | 0.00 | |
| 8 | SIGNATURE COLLECTION, Katherine E. Le Blanc | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FILOU'S LADY, Steven Gregorio | 0.00 | |
| 1 | INTRACOASTAL, Quincy Hayes | 0.00 | |
| 2 | CORSINI, Quincy Hayes | 0.00 | |
| 2 | BAUER, Christopher Payne | 0.00 | |
| 3 | QUADRO, Caitlin W. Venezia-white | 0.00 | |
| 3 | HIGHLAND, Katherine E. Le Blanc | 0.00 | |
| 4 | IMPERIAL'S HIGH ALTITUDE, Michael Desiderio | 0.00 | |
| 4 | SIGNATURE COLLECTION, Katherine E. Le Blanc | 0.00 | |
| 5 | NANDINO, Samantha Cooper | 0.00 | |
| 5 | ASTON, Blythe Goguen | 0.00 | |
| 6 | COCOLORES, Michael Desiderio | 0.00 | |
| 6 | CORINO, Steven Gregorio | 0.00 | |
| 7 | LIBERTY, Bryanne "breezy" Sambola | 0.00 | |
| 7 | GIGOLO DES FORETS, MORGAN HOKE | 0.00 | |
| 8 | GREY STAR, Alexandria Desiderio | 0.00 | |
| 8 | ONE MORE TIME, Quincy Hayes | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FILOU'S LADY, Steven Gregorio | 0.00 | |
| 1 | UNPRECEDENTED, Christopher Payne | 0.00 | |
| 2 | ANIMATED, KINCAID CESALIE | 0.00 | |
| 2 | GREY STAR, Alexandria Desiderio | 0.00 | |
| 3 | GREYLOCK, Caitlin W. Venezia-white | 0.00 | |
| 3 | NANDINO, Samantha Cooper | 0.00 | |
| 4 | INTRACOASTAL, Quincy Hayes | 0.00 | |
| 4 | ONE MORE TIME, Quincy Hayes | 0.00 | |
| 5 | CORSINI, Quincy Hayes | 0.00 | |
| 5 | ALL TOO WELL, Hugh Turner | 0.00 | |
| 6 | STERLING, Alexandria Desiderio | 0.00 | |
| 6 | PINO, AUDREY CHOMA | 0.00 | |
| 7 | TIAGO, Edee Black | 0.00 | |
| 7 | JAVADOR T, KINCAID CESALIE | 0.00 | |
| 8 | CASCARI 5, Emma Sameth | 0.00 | |
| 8 | QUI VIGO DARCO, HANNAH KISSOON | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FILOU'S LADY, Steven Gregorio | 0.00 | |
| 1 | CORSINI, Quincy Hayes | 0.00 | |
| 2 | GREY STAR, Alexandria Desiderio | 0.00 | |
| 2 | NANDINO, Samantha Cooper | 0.00 | |
| 3 | INTRACOASTAL, Quincy Hayes | 0.00 | |
| 3 | ASTON, Blythe Goguen | 0.00 | |
| 4 | ALL TOO WELL, Hugh Turner | 0.00 | |
| 4 | TIAGO, Edee Black | 0.00 | |
| 5 | GREYLOCK, Caitlin W. Venezia-white | 0.00 | |
| 5 | LIBERTY, Bryanne "breezy" Sambola | 0.00 | |
| 6 | PINO, AUDREY CHOMA | 0.00 | |
| 6 | HIGHLAND, Katherine E. Le Blanc | 0.00 | |
| 7 | QUI VIGO DARCO, HANNAH KISSOON | 0.00 | |
| 7 | VOYAGER, MORGAN GIDNEY | 0.00 | |
| 8 | STERLING, Alexandria Desiderio | 0.00 | |
| 8 | HOPE VALLEY, AVERY EDMONDS | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FILOU'S LADY, Steven Gregorio | 0.00 | |
| 2 | ASTON, Blythe Goguen | 0.00 | |
| 3 | STORMY AFFAIR, Megan R. Mullane | 0.00 | |
| 4 | INTRACOASTAL, Quincy Hayes | 0.00 | |
| 5 | CORSINI, Quincy Hayes | 0.00 | |
| 6 | GREY STAR, Alexandria Desiderio | 0.00 | |
| 7 | LIBERTY, Bryanne "breezy" Sambola | 0.00 | |
| 8 | CLEAN SLATE, Clay Alder | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | WAY WITH WORDS, Sheila C. Motley | 0.00 | |
| 2 | BEL AMI, Sophia Gremley | 0.00 | |
| 3 | NOTHING PERSONAL, Kelly W. Bauernschmidt | 0.00 | |
| 4 | CITATION, Kelly W. Bauernschmidt | 0.00 | |
| 5 | VIRTUE, Melissa Jacobs | 0.00 | |
| 6 | FRONT LINE, Savannah Embly | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | VIRTUE, Melissa Jacobs | 0.00 | |
| 2 | NOTHING PERSONAL, Kelly W. Bauernschmidt | 0.00 | |
| 3 | BEL AMI, Sophia Gremley | 0.00 | |
| 4 | FRONT LINE, Savannah Embly | 0.00 | |
| 5 | CITATION, Kelly W. Bauernschmidt | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | VIRTUE, Melissa Jacobs | 0.00 | |
| 2 | CITATION, Kelly W. Bauernschmidt | 0.00 | |
| 3 | BEL AMI, Sophia Gremley | 0.00 | |
| 4 | FRONT LINE, Savannah Embly | 0.00 | |
| 5 | NOTHING PERSONAL, Kelly W. Bauernschmidt | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | VIRTUE, Melissa Jacobs | 0.00 | |
| 2 | CITATION, Kelly W. Bauernschmidt | 0.00 | |
| 3 | NOTHING PERSONAL, Kelly W. Bauernschmidt | 0.00 | |
| 4 | FRONT LINE, Savannah Embly | 0.00 | |
| 5 | BEL AMI, Sophia Gremley | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | VIRTUE, Melissa Jacobs | 0.00 | |
| 2 | CITATION, Kelly W. Bauernschmidt | 0.00 | |
| 3 | BEL AMI, Sophia Gremley | 0.00 | |
| 4 | NOTHING PERSONAL, Kelly W. Bauernschmidt | 0.00 | |
| 5 | FRONT LINE, Savannah Embly | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FINAL QUEST, Kelly W. Bauernschmidt | 0.00 | |
| 2 | BAUER, Melissa Jacobs | 0.00 | |
| 3 | KONFESSIONS, LINDSAY SWEDENBURG | 0.00 | |
| 4 | CORINO, Victoria Chaconas | 0.00 | |
| 5 | MEANINGFUL, Emma Vandenhouten | 0.00 | |
| 6 | COASTAL, Katie Mcdonnell | 0.00 | |
| 7 | HIGHLAND, Sarah Clay | 0.00 | |
| 8 | LOOK AT ME, Kelly W. Bauernschmidt | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BAUER, Melissa Jacobs | 0.00 | |
| 2 | FINAL QUEST, Kelly W. Bauernschmidt | 0.00 | |
| 3 | KONFESSIONS, LINDSAY SWEDENBURG | 0.00 | |
| 4 | COASTAL, Katie Mcdonnell | 0.00 | |
| 5 | KOBALT DES VK, Mackenzie R. Mc Gehee | 0.00 | |
| 6 | LOOK AT ME, Kelly W. Bauernschmidt | 0.00 | |
| 7 | OASSIS V, Ava Lindsay | 0.00 | |
| 8 | MEANINGFUL, Emma Vandenhouten | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FINAL QUEST, Kelly W. Bauernschmidt | 0.00 | |
| 2 | BAUER, Melissa Jacobs | 0.00 | |
| 3 | CORINO, Victoria Chaconas | 0.00 | |
| 4 | KONFESSIONS, LINDSAY SWEDENBURG | 0.00 | |
| 5 | INDIAN SUMMER, Ava Swords | 0.00 | |
| 6 | COASTAL, Katie Mcdonnell | 0.00 | |
| 7 | MEANINGFUL, Emma Vandenhouten | 0.00 | |
| 8 | LOOK AT ME, Kelly W. Bauernschmidt | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | COASTAL, Katie Mcdonnell | 0.00 | |
| 2 | MEANINGFUL, Emma Vandenhouten | 0.00 | |
| 3 | BAUER, Melissa Jacobs | 0.00 | |
| 4 | KOBALT DES VK, Mackenzie R. Mc Gehee | 0.00 | |
| 5 | CORINO, Victoria Chaconas | 0.00 | |
| 6 | FINAL QUEST, Kelly W. Bauernschmidt | 0.00 | |
| 7 | KONFESSIONS, LINDSAY SWEDENBURG | 0.00 | |
| 8 | LOOK AT ME, Kelly W. Bauernschmidt | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BAUER, Melissa Jacobs | 0.00 | |
| 2 | CORINO, Victoria Chaconas | 0.00 | |
| 3 | FINAL QUEST, Kelly W. Bauernschmidt | 0.00 | |
| 4 | MEANINGFUL, Emma Vandenhouten | 0.00 | |
| 5 | HIGHLAND, Sarah Clay | 0.00 | |
| 6 | COASTAL, Katie Mcdonnell | 0.00 | |
| 7 | KOBALT DES VK, Mackenzie R. Mc Gehee | 0.00 | |
| 8 | KONFESSIONS, LINDSAY SWEDENBURG | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FINE BY ME, Jeanine K. Cash | 0.00 | |
| 2 | ENDGAME, Cece Williamson | 0.00 | |
| 3 | CUSTOMIZED, ALLYSON HALL | 0.00 | |
| 4 | CASCARTINI, Julia H. Mc Nerney | 0.00 | |
| 5 | RIO RUISSEAU, Ellen M Jennings | 0.00 | |
| 6 | ONE MORE TIME, John Yozell | 0.00 | |
| 7 | GIRL TALK, HILARY AMBRO | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ENDGAME, Cece Williamson | 0.00 | |
| 2 | CUSTOMIZED, ALLYSON HALL | 0.00 | |
| 3 | CASCARTINI, Julia H. Mc Nerney | 0.00 | |
| 4 | FINE BY ME, Jeanine K. Cash | 0.00 | |
| 5 | GIRL TALK, HILARY AMBRO | 0.00 | |
| 6 | RIO RUISSEAU, Ellen M Jennings | 0.00 | |
| 7 | ONE MORE TIME, John Yozell | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CUSTOMIZED, ALLYSON HALL | 0.00 | |
| 2 | FINE BY ME, Jeanine K. Cash | 0.00 | |
| 3 | ONE MORE TIME, John Yozell | 0.00 | |
| 4 | RIO RUISSEAU, Ellen M Jennings | 0.00 | |
| 5 | CASCARTINI, Julia H. Mc Nerney | 0.00 | |
| 6 | GIRL TALK, HILARY AMBRO | 0.00 | |
| 7 | ENDGAME, Cece Williamson | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CUSTOMIZED, ALLYSON HALL | 0.00 | |
| 2 | FINE BY ME, Jeanine K. Cash | 0.00 | |
| 3 | ENDGAME, Cece Williamson | 0.00 | |
| 4 | RIO RUISSEAU, Ellen M Jennings | 0.00 | |
| 5 | GIRL TALK, HILARY AMBRO | 0.00 | |
| 6 | ONE MORE TIME, John Yozell | 0.00 | |
| 7 | CASCARTINI, Julia H. Mc Nerney | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FINE BY ME, Jeanine K. Cash | 0.00 | |
| 2 | ENDGAME, Cece Williamson | 0.00 | |
| 3 | CASCARTINI, Julia H. Mc Nerney | 0.00 | |
| 4 | RIO RUISSEAU, Ellen M Jennings | 0.00 | |
| 5 | ONE MORE TIME, John Yozell | 0.00 | |
| 6 | CUSTOMIZED, ALLYSON HALL | 0.00 | |
| 7 | GIRL TALK, HILARY AMBRO | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | COSTAR, Ava Barnes | 0.00 | |
| 2 | BAKERS DOZEN, ELLA ANSOLABEHERE | 0.00 | |
| 3 | CASCADEL, MONTY HOLMSTEN | 0.00 | |
| 4 | UNFORGETTABLE, Olivia Airgood | 0.00 | |
| 5 | TOUCHSTONE, Ava Barnes | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BAKERS DOZEN, ELLA ANSOLABEHERE | 0.00 | |
| 2 | COSTAR, Ava Barnes | 0.00 | |
| 3 | TOUCHSTONE, Ava Barnes | 0.00 | |
| 4 | CASCADEL, MONTY HOLMSTEN | 0.00 | |
| 5 | UNFORGETTABLE, Olivia Airgood | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BAKERS DOZEN, ELLA ANSOLABEHERE | 0.00 | |
| 2 | TOUCHSTONE, Ava Barnes | 0.00 | |
| 3 | COSTAR, Ava Barnes | 0.00 | |
| 4 | CASCADEL, MONTY HOLMSTEN | 0.00 | |
| 5 | UNFORGETTABLE, Olivia Airgood | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | COSTAR, Ava Barnes | 0.00 | |
| 2 | BAKERS DOZEN, ELLA ANSOLABEHERE | 0.00 | |
| 3 | CASCADEL, MONTY HOLMSTEN | 0.00 | |
| 4 | TOUCHSTONE, Ava Barnes | 0.00 | |
| 5 | UNFORGETTABLE, Olivia Airgood | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | COSTAR, Ava Barnes | 0.00 | |
| 2 | TOUCHSTONE, Ava Barnes | 0.00 | |
| 3 | CASCADEL, MONTY HOLMSTEN | 0.00 | |
| 4 | BAKERS DOZEN, ELLA ANSOLABEHERE | 0.00 | |
| 5 | UNFORGETTABLE, Olivia Airgood | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ATLAS, Ava Barnes | 0.00 | |
| 2 | UNPRECEDENTED, Ava Barnes | 0.00 | |
| 3 | RITZ, ELLA ANSOLABEHERE | 0.00 | |
| 4 | PERRY, MJ MAESTAS | 0.00 | |
| 5 | CONSPIRACY THEORY, KATE MONGIARDO | 0.00 | |
| 6 | CINZANO, SHAY MLAK | 0.00 | |
