Horse: Lukelele        #3875   

KHJA 2025

No. Class Show Rider Place Entries Points  
31 $350 Performance Handy Hunter 3'3" WEC Winter Classic 15 Rachel Kolar 5 11 34.00
Total Class Points 34.00

KHJA 2024

No. Class Show Rider Place Entries Points  
133 $350 Adult Amateur Hunter 18-35 3' WEC Fall Classic 5 3 5 30.00
134 $350 Adult Amateur Hunter 18-35 3' (1st Rnd Clas WEC Fall Classic 5 3 5 30.00
135 $350 Adult Amateur Hunter 18-35 3' WEC Fall Classic 5 1 5 40.00
136 $350 Adult Amateur Hunter 18-35 3' WEC Fall Classic 5 3 5 30.00
137 $200 Adult Amateur Hunter 18-35 U/S WEC Fall Classic 5 1 5 40.00
Total Class Points 170.00

Standing Show Points  
Reserve WEC Fall Classic 5 60.00
Total Championship Points 60.00  
Total Season Points 230.00  
No. Class Show Rider Place Entries Points  
61 Adult Hunter 3' WEC Summer 2, NR 1 9 15.00
62 Adult Hunter 3' WEC Summer 2, NR 1 6 15.00
63 Adult Hunter 3' WEC Summer 2, NR 1 6 15.00
64 Adult Hunter 3' WEC Summer 2, NR 1 6 15.00
65 Adult Hunter 3' U/S WEC Summer 2, NR 1 5 15.00
Total Class Points 75.00

Standing Show Points  
Champion WEC Summer 2, NR 30.00
Total Championship Points 30.00  
Total Season Points 105.00  
No. Class Show Rider Place Entries Points  
86 Modified Children's/Adult Hunter U/S Windfall Farm, May 1 4 10.00
85 Modified Children's/Adult Hunter O/F 2'9 * Add b Windfall Farm, May 2 4 6.00
84 Modified Children's/Adult Hunter O/F 2'9 Windfall Farm, May 3 4 4.00
6 Modified Children's/Adult Hunter O/F 2'9 Windfall Farm, May 3 5 4.00
Total Class Points 24.00

Standing Show Points  
Reserve Windfall Farm, May 15.00
Total Championship Points 15.00  
Total Season Points 39.00  

KHJA 2023


KHJA 2021


KHJA 2020

No. Class Show Rider Place Entries Points  
60 $300 Amateur Owner Hunter 3'3" WEC Winter Classic 7 Rachel Kolar 4 8 25.00
61 $300 Amateur Owner Handy Hunter 3'3" WEC Winter Classic 7 Rachel Kolar 5 6 24.00
62 $175 Amateur Owner Hunter 3'3" U/S WEC Winter Classic 7 Rachel Kolar 5 9 24.00
59 $300 Amateur Owner Hunter 3'3" (1st Rnd Classic) WEC Winter Classic 7 Rachel Kolar 6 9 23.00
61 $300 Amateur Owner Handy Hunter 3'3" WEC Winter Classic 12 Rachel Kolar 2 5 35.00
60 $300 Amateur Owner Hunter 3'3" WEC Winter Classic 12 Rachel Kolar 4 5 25.00
58 $300 Amateur Owner Hunter 3'3" WEC Winter Classic 12 Rachel Kolar 2 5 35.00
62 $175 Amateur Owner Hunter 3'3" U/S WEC Winter Classic 12 Rachel Kolar 2 4 35.00
59 $300 Amateur Owner Hunter 3'3" (1st Rnd Classic WEC Winter Classic 12 Rachel Kolar 1 5 40.00
62 Amateur Owner Hunter 3'3" U/S WEC Summer 2 Rachel Kolar 1 9 40.00
58 $100 Amateur Owner Hunter 3'3" WEC Summer 2 Rachel Kolar 1 9 40.00
59 $100 Amateur Owner Hunter 3'3" WEC Summer 2 Rachel Kolar 6 9 23.00
58 $300 Amateur Owner Hunter 3'3" WEC Summer III Rachel Kolar 3 10 40.00
59 $300 Amateur Owner Hunter 3'3" (1st Rnd Classic WEC Summer III Rachel Kolar 4 10 35.00
60 $300 Amateur Owner Hunter 3'3" WEC Summer III Rachel Kolar 2 9 45.00
62 A/O HTR 3'3 - 18-35 U/S Brownland Fall II Rachel Kolar 4 10 35.00
75 $250 Amateur Owner Hunter 3'3 18-35 Years U/S Brave Horse Fall Classic Rachel Kolar 3 10 30.00
73 $250 Amateur Owner Hunter 3'3 18-35 Years O/F Brave Horse Fall Classic Rachel Kolar 5 10 24.00
Total Class Points 578.00

Standing Show Points  
Champion WEC Winter Classic 12 80.00
Champion WEC Summer 2 80.00
Total Championship Points 160.00  
Total Season Points 738.00  
No. Class Show Rider Place Entries Points  
81 $250 Performance Hunter 3'3 O/F Brave Horse Fall Classic Rachel Kolar 3 11 30.00
85 $250 Performance Hunter 3'3 U/S Brave Horse Fall Classic Rachel Kolar 2 6 25.00
Total Class Points 55.00

Provided by OrgPro


Top
Kentucky Hunter Jumper Association