| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 512 | Children's Equitation 3' | WEC, Winter Classic 14 | 1 | 13 | 0.00 | ||
| 513 | Children's Equitation 3' | WEC, Winter Classic 14 | 1 | 13 | 0.00 | ||
| 514 | Children's Equitation Flat | WEC, Winter Classic 14 | 1 | 8 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 512 Class: Children's Equitation 3' Show: WEC, Winter Classic 14 Horse: Place: 1 Entries: 13 Points: 0.00 |
No: 513 Class: Children's Equitation 3' Show: WEC, Winter Classic 14 Horse: Place: 1 Entries: 13 Points: 0.00 |
No: 514 Class: Children's Equitation Flat Show: WEC, Winter Classic 14 Horse: Place: 1 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 4 | 9 & Over Walk-Trot Poles Eq. | Lakeside Arena, May II | 2 | 3 | 0.00 | ||
| 5 | 9 & Over Walk-Trot Poles Eq. | Lakeside Arena, May II | 3 | 3 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 4 Class: 9 & Over Walk-Trot Poles Eq. Show: Lakeside Arena, May II Horse: Place: 2 Entries: 3 Points: 0.00 |
No: 5 Class: 9 & Over Walk-Trot Poles Eq. Show: Lakeside Arena, May II Horse: Place: 3 Entries: 3 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 518 | Intermediate Adult Equitation 2'6" | WEC Winter Classic 14 | 7 | 18 | 0.00 | ||
| 519 | Intermediate Adult Equitation 2'6" | WEC Winter Classic 14 | 2 | 17 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 518 Class: Intermediate Adult Equitation 2'6" Show: WEC Winter Classic 14 Horse: Place: 7 Entries: 18 Points: 0.00 |
No: 519 Class: Intermediate Adult Equitation 2'6" Show: WEC Winter Classic 14 Horse: Place: 2 Entries: 17 Points: 0.00 |
| Total Class Points: 0.00 |