| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 500 | Equitation 11/U 2' | WEC, Winter Classic 2 | Johnny B. Goode | 2 | 2 | 0.00 | |
| 502 | Equitation 11/U Flat | WEC, Winter Classic 2 | Johnny B. Goode | 1 | 2 | 0.00 | |
| 501 | Equitation 11/U 2' | WEC, Winter Classic 2 | Johnny B. Goode | 1 | 2 | 0.00 | |
| 502 | Equitation 11/U Flat | WEC, Winter Classic 7 | Johnny B. Goode | 2 | 2 | 0.00 | |
| 501 | Equitation 11/U 2' | WEC, Winter Classic 7 | Johnny B. Goode | 2 | 2 | 0.00 | |
| 500 | Equitation 11/U 2' | WEC, Winter Classic 7 | Johnny B. Goode | 2 | 2 | 0.00 | |
| Total Class Points | 0.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | WEC, Winter Classic 2 | 0.00 | |
| Reserve | WEC, Winter Classic 7 | 0.00 | |
| Total Championship Points | 0.00 | ||
| Total Season Points | 0.00 | ||
|
No: 500 Class: Equitation 11/U 2' Show: WEC, Winter Classic 2 Horse: Johnny B. Goode Place: 2 Entries: 2 Points: 0.00 |
No: 502 Class: Equitation 11/U Flat Show: WEC, Winter Classic 2 Horse: Johnny B. Goode Place: 1 Entries: 2 Points: 0.00 |
No: 501 Class: Equitation 11/U 2' Show: WEC, Winter Classic 2 Horse: Johnny B. Goode Place: 1 Entries: 2 Points: 0.00 |
No: 502 Class: Equitation 11/U Flat Show: WEC, Winter Classic 7 Horse: Johnny B. Goode Place: 2 Entries: 2 Points: 0.00 |
No: 501 Class: Equitation 11/U 2' Show: WEC, Winter Classic 7 Horse: Johnny B. Goode Place: 2 Entries: 2 Points: 0.00 |
No: 500 Class: Equitation 11/U 2' Show: WEC, Winter Classic 7 Horse: Johnny B. Goode Place: 2 Entries: 2 Points: 0.00 |
| Total Class Points: 0.00 |
|
Standing: Champion Show: WEC, Winter Classic 2 Points: 0.00 |
|
Standing: Reserve Show: WEC, Winter Classic 7 Points: 0.00 |
| Total Championship Points: 0.00 |
| Total Season Points 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 622 | Limit/Short Stirrup Equitation 2' | WEC, Winter Classic 2 | Johnny B. Goode | 8 | 11 | 0.00 | |
| 623 | Limit/Short Stirrup Equitation Flat | WEC, Winter Classic 2 | Johnny B. Goode | 8 | 10 | 0.00 | |
| 621 | Limit/Short Stirrup Equitation 2' | WEC, Winter Classic 2 | Johnny B. Goode | 6 | 12 | 23.00 | |
| 623 | Opportunity Short Stirrup/Limit Equitation 2' Fl | WEC, Winter Classic 7 | Johnny B. Goode | 6 | 10 | 23.00 | |
| Total Class Points | 46.00 | ||||||
|
No: 622 Class: Limit/Short Stirrup Equitation 2' Show: WEC, Winter Classic 2 Horse: Johnny B. Goode Place: 8 Entries: 11 Points: 0.00 |
No: 623 Class: Limit/Short Stirrup Equitation Flat Show: WEC, Winter Classic 2 Horse: Johnny B. Goode Place: 8 Entries: 10 Points: 0.00 |
No: 621 Class: Limit/Short Stirrup Equitation 2' Show: WEC, Winter Classic 2 Horse: Johnny B. Goode Place: 6 Entries: 12 Points: 23.00 |
No: 623 Class: Opportunity Short Stirrup/Limit Equitation 2' Fl Show: WEC, Winter Classic 7 Horse: Johnny B. Goode Place: 6 Entries: 10 Points: 23.00 |
| Total Class Points: 46.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 502 | Equitation 11 and under Flat | WEC Winter Classic 6 | Johnny B. Goode | 2 | 3 | 35.00 | |
| 501 | Equitation 11 and under 2' | WEC Winter Classic 6 | Johnny B. Goode | 3 | 3 | 30.00 | |
| 500 | Equitation 11 and under 2' | WEC Winter Classic 6 | Johnny B. Goode | 3 | 3 | 30.00 | |
| Total Class Points | 95.00 | ||||||
|
No: 502 Class: Equitation 11 and under Flat Show: WEC Winter Classic 6 Horse: Johnny B. Goode Place: 2 Entries: 3 Points: 35.00 |
No: 501 Class: Equitation 11 and under 2' Show: WEC Winter Classic 6 Horse: Johnny B. Goode Place: 3 Entries: 3 Points: 30.00 |
No: 500 Class: Equitation 11 and under 2' Show: WEC Winter Classic 6 Horse: Johnny B. Goode Place: 3 Entries: 3 Points: 30.00 |
| Total Class Points: 95.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 22 | EQUITATION 11&UNDER FLAT | Pegasus Productions Spring | Johnny B. Goode | 3 | 3 | 4.00 | |
| 24 | EQUITATION 11&UNDER 2' OF | Pegasus Productions Spring | Johnny B. Goode | 2 | 3 | 6.00 | |
| 23 | EQUITATION 11&UNDER 2' OF | Pegasus Productions Spring | Johnny B. Goode | 2 | 3 | 6.00 | |
| 301 | Equitation 11 and Under 2' | WEC Summer II, Local | Johnny B. Goode | 1 | 5 | 10.00 | |
| 300 | Equitation 11 and Under 2' | WEC Summer II, Local | Johnny B. Goode | 1 | 6 | 10.00 | |
| 302 | Equitation 11 and Under Flat | WEC Summer II, Local | Johnny B. Goode | 1 | 5 | 10.00 | |
| 300 | Equitation 11 and Under 2' | WEC Summer III, Local | Johnny B. Goode | 8 | 12 | 0.00 | |
| 301 | Equitation 11 and Under 2' | WEC Summer III, Local | Johnny B. Goode | 3 | 11 | 5.00 | |
| 202 | 11 & Under Equitation Flat | KHJA Fall Classic | Johnny B. Goode | 6 | 6 | 0.50 | |
| 201 | 11 & Under Equitation 2' | KHJA Fall Classic | Johnny B. Goode | 4 | 6 | 2.00 | |
| 200 | 11 & Under Equitation 2' | KHJA Fall Classic | Johnny B. Goode | 4 | 6 | 2.00 | |
| Total Class Points | 55.50 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | WEC Summer II, Local | 20.00 | |
| Reserve | Pegasus Productions Spring | 15.00 | |
| Total Championship Points | 35.00 | ||
| Total Season Points | 90.50 | ||
|
No: 22 Class: EQUITATION 11&UNDER FLAT Show: Pegasus Productions Spring Horse: Johnny B. Goode Place: 3 Entries: 3 Points: 4.00 |
No: 24 Class: EQUITATION 11&UNDER 2' OF Show: Pegasus Productions Spring Horse: Johnny B. Goode Place: 2 Entries: 3 Points: 6.00 |
No: 23 Class: EQUITATION 11&UNDER 2' OF Show: Pegasus Productions Spring Horse: Johnny B. Goode Place: 2 Entries: 3 Points: 6.00 |
No: 301 Class: Equitation 11 and Under 2' Show: WEC Summer II, Local Horse: Johnny B. Goode Place: 1 Entries: 5 Points: 10.00 |
No: 300 Class: Equitation 11 and Under 2' Show: WEC Summer II, Local Horse: Johnny B. Goode Place: 1 Entries: 6 Points: 10.00 |
No: 302 Class: Equitation 11 and Under Flat Show: WEC Summer II, Local Horse: Johnny B. Goode Place: 1 Entries: 5 Points: 10.00 |
No: 300 Class: Equitation 11 and Under 2' Show: WEC Summer III, Local Horse: Johnny B. Goode Place: 8 Entries: 12 Points: 0.00 |
No: 301 Class: Equitation 11 and Under 2' Show: WEC Summer III, Local Horse: Johnny B. Goode Place: 3 Entries: 11 Points: 5.00 |
No: 202 Class: 11 & Under Equitation Flat Show: KHJA Fall Classic Horse: Johnny B. Goode Place: 6 Entries: 6 Points: 0.50 |
No: 201 Class: 11 & Under Equitation 2' Show: KHJA Fall Classic Horse: Johnny B. Goode Place: 4 Entries: 6 Points: 2.00 |
No: 200 Class: 11 & Under Equitation 2' Show: KHJA Fall Classic Horse: Johnny B. Goode Place: 4 Entries: 6 Points: 2.00 |
| Total Class Points: 55.50 |
|
Standing: Champion Show: WEC Summer II, Local Points: 20.00 |
|
Standing: Reserve Show: Pegasus Productions Spring Points: 15.00 |
| Total Championship Points: 35.00 |
| Total Season Points 90.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 623 | Limit/Short Stirrup Equitation Flat | WEC Winter Classic 6 | Johnny B. Goode | 8 | 10 | 0.00 | |
| 622 | Limit/Short Stirrup Equitation 2' | WEC Winter Classic 6 | Johnny B. Goode | 8 | 11 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 623 Class: Limit/Short Stirrup Equitation Flat Show: WEC Winter Classic 6 Horse: Johnny B. Goode Place: 8 Entries: 10 Points: 0.00 |
No: 622 Class: Limit/Short Stirrup Equitation 2' Show: WEC Winter Classic 6 Horse: Johnny B. Goode Place: 8 Entries: 11 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 25 | SHORT/LONG STIRRUP EQUITATION FLAT | Pegasus Productions Spring | Johnny B. Goode | 3 | 11 | 5.00 | |
| 320 | Short Stirrup Equitation Flat | WEC Summer II, Local | Johnny B. Goode | 7 | 9 | 0.00 | |
| 319 | Short Stirrup Equitation 2' | WEC Summer II, Local | Johnny B. Goode | 5 | 10 | 3.00 | |
| 319 | Short Stirrup Equitation 2' | WEC Summer III, Local | Johnny B. Goode | 5 | 12 | 3.00 | |
| 318 | Short Stirrup Equitation 2' | WEC Summer III, Local | Johnny B. Goode | 3 | 15 | 5.00 | |
| 97 | Short Stirrup Equitation Flat | KHJA Fall Classic | Johnny B. Goode | 5 | 7 | 1.00 | |
| 96 | Short Stirrup Equitation 2' | KHJA Fall Classic | Johnny B. Goode | 7 | 7 | 0.00 | |
| 95 | Short Stirrup Equitation 2' | KHJA Fall Classic | Johnny B. Goode | 6 | 7 | 0.50 | |
| Total Class Points | 17.50 | ||||||
| Total Class Points: 17.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 400 | WEC/KHJA Medal 2' | WEC Summer II, Local | Johnny B. Goode | 7 | 18 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 400 Class: WEC/KHJA Medal 2' Show: WEC Summer II, Local Horse: Johnny B. Goode Place: 7 Entries: 18 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 302 | Equitation all Ages Flat | WEC Summer 1, NR | Oh So Frosty | 5 | 5 | 1.00 | |
| 300 | Equitation all Ages | WEC Summer 1, NR | Oh So Frosty | 4 | 5 | 2.00 | |
| 301 | Equitation all Ages | WEC Summer 1, NR | Oh So Frosty | 5 | 5 | 1.00 | |
| 200 | 11 & Under Equitation 2' | KHJA Fall Classic and Medal Finals | 5 | 5 | 1.00 | ||
| 201 | 11 & Under Equitation 2' | KHJA Fall Classic and Medal Finals | 4 | 5 | 2.00 | ||
| 202 | 11 & Under Equitation Flat | KHJA Fall Classic and Medal Finals | 4 | 5 | 2.00 | ||
| 24 | USHJA OUTREACH EQUITATION 11&UNDER 2' OF | Pegasus Productions Fall Festival | 4 | 5 | 2.00 | ||
| 22 | USHJA OUTREACH EQUITATION 11&UNDER FLAT | Pegasus Productions Fall Festival | 6 | 6 | 0.50 | ||
| 23 | USHJA OUTREACH EQUITATION 11&UNDER 2' OF | Pegasus Productions Fall Festival | 2 | 4 | 6.00 | ||
| Total Class Points | 17.50 | ||||||
|
No: 302 Class: Equitation all Ages Flat Show: WEC Summer 1, NR Horse: Oh So Frosty Place: 5 Entries: 5 Points: 1.00 |
No: 300 Class: Equitation all Ages Show: WEC Summer 1, NR Horse: Oh So Frosty Place: 4 Entries: 5 Points: 2.00 |
No: 301 Class: Equitation all Ages Show: WEC Summer 1, NR Horse: Oh So Frosty Place: 5 Entries: 5 Points: 1.00 |
No: 200 Class: 11 & Under Equitation 2' Show: KHJA Fall Classic and Medal Finals Horse: Place: 5 Entries: 5 Points: 1.00 |
No: 201 Class: 11 & Under Equitation 2' Show: KHJA Fall Classic and Medal Finals Horse: Place: 4 Entries: 5 Points: 2.00 |
No: 202 Class: 11 & Under Equitation Flat Show: KHJA Fall Classic and Medal Finals Horse: Place: 4 Entries: 5 Points: 2.00 |
No: 24 Class: USHJA OUTREACH EQUITATION 11&UNDER 2' OF Show: Pegasus Productions Fall Festival Horse: Place: 4 Entries: 5 Points: 2.00 |
No: 22 Class: USHJA OUTREACH EQUITATION 11&UNDER FLAT Show: Pegasus Productions Fall Festival Horse: Place: 6 Entries: 6 Points: 0.50 |
No: 23 Class: USHJA OUTREACH EQUITATION 11&UNDER 2' OF Show: Pegasus Productions Fall Festival Horse: Place: 2 Entries: 4 Points: 6.00 |
| Total Class Points: 17.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 622 | Limit/Short Stirrup Equitation 2' | WEC Winter Classic 14 | Oh So Frosty | 5 | 9 | 34.00 | |
| 621 | Limit/Short Stirrup Equitation 2' | WEC Winter Classic 14 | Oh So Frosty | 6 | 10 | 33.00 | |
| Total Class Points | 67.00 | ||||||
|
No: 622 Class: Limit/Short Stirrup Equitation 2' Show: WEC Winter Classic 14 Horse: Oh So Frosty Place: 5 Entries: 9 Points: 34.00 |
No: 621 Class: Limit/Short Stirrup Equitation 2' Show: WEC Winter Classic 14 Horse: Oh So Frosty Place: 6 Entries: 10 Points: 33.00 |
| Total Class Points: 67.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 320 | Short Stirrup Equitation Flat | WEC Summer 1, NR | Oh So Frosty | 4 | 9 | 4.00 | |
| 319 | Short Stirrup Equitation 2' | WEC Summer 1, NR | Oh So Frosty | 6 | 9 | 2.00 | |
| 318 | Short Stirrup Equitation 2' | WEC Summer 1, NR | Oh So Frosty | 5 | 9 | 3.00 | |
| 96 | Short Stirrup Equitation 2' | KHJA Fall Classic and Medal Finals | 4 | 10 | 4.00 | ||
| 95 | Short Stirrup Equitation 2' | KHJA Fall Classic and Medal Finals | 2 | 10 | 10.00 | ||
| 26 | USHJA OUTREACH SHORT/LONG STIRRUP EQUITATION 2' | Pegasus Productions Fall Festival | 5 | 9 | 3.00 | ||
| 27 | USHJA OUTREACH SHORT/LONG STIRRUP EQUITATION 2' | Pegasus Productions Fall Festival | 6 | 9 | 2.00 | ||
| 25 | USHJA OUTREACH SHORT/LONG STIRRUP EQUITATION FLA | Pegasus Productions Fall Festival | 7 | 9 | 0.00 | ||
| Total Class Points | 28.00 | ||||||
| Total Class Points: 28.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 150 | KHJA MEDAL 2 | Pegasus Productions Fall Festival | 6 | 9 | 2.00 | ||
| Total Class Points | 2.00 | ||||||
|
No: 150 Class: KHJA MEDAL 2 Show: Pegasus Productions Fall Festival Horse: Place: 6 Entries: 9 Points: 2.00 |
| Total Class Points: 2.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 502 | Equitation 11 and under Flat | WEC Winter Classic 15 | 3 | 6 | 30.00 | ||
| 501 | Equitation 11 and under 2' | WEC Winter Classic 15 | 2 | 5 | 35.00 | ||
| 500 | Equitation 11 and under 2' | WEC Winter Classic 15 | 3 | 5 | 30.00 | ||
| Total Class Points | 95.00 | ||||||
|
No: 502 Class: Equitation 11 and under Flat Show: WEC Winter Classic 15 Horse: Place: 3 Entries: 6 Points: 30.00 |
No: 501 Class: Equitation 11 and under 2' Show: WEC Winter Classic 15 Horse: Place: 2 Entries: 5 Points: 35.00 |
No: 500 Class: Equitation 11 and under 2' Show: WEC Winter Classic 15 Horse: Place: 3 Entries: 5 Points: 30.00 |
| Total Class Points: 95.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 623 | Limit/Short Stirrup Equitation Flat | WEC Winter Classic 1 | 3 | 10 | 40.00 | ||
| 621 | Limit/Short Stirrup Equitation 2' | WEC Winter Classic 1 | 4 | 10 | 35.00 | ||
| 622 | Limit/Short Stirrup Equitation 2' | WEC Winter Classic 1 | 5 | 10 | 34.00 | ||
| Total Class Points | 109.00 | ||||||
|
No: 623 Class: Limit/Short Stirrup Equitation Flat Show: WEC Winter Classic 1 Horse: Place: 3 Entries: 10 Points: 40.00 |
No: 621 Class: Limit/Short Stirrup Equitation 2' Show: WEC Winter Classic 1 Horse: Place: 4 Entries: 10 Points: 35.00 |
No: 622 Class: Limit/Short Stirrup Equitation 2' Show: WEC Winter Classic 1 Horse: Place: 5 Entries: 10 Points: 34.00 |
| Total Class Points: 109.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 610 | Opportunity Crossrails Equitation Flat | WEC Spring 1 | 3 | 8 | 30.00 | ||
| 609 | Opportunity Crossrails Equitation | WEC Spring 1 | 6 | 8 | 23.00 | ||
| 608 | Opportunity Crossrails Equitation | WEC Spring 1 | 5 | 8 | 24.00 | ||
| 606 | Opportunity Crossrails Equitation | WEC Spring 1 | 2 | 8 | 35.00 | ||
| 607 | Opportunity Crossrails Equitation | WEC Spring 1 | 4 | 8 | 25.00 | ||
| Total Class Points | 137.00 | ||||||
|
No: 610 Class: Opportunity Crossrails Equitation Flat Show: WEC Spring 1 Horse: Place: 3 Entries: 8 Points: 30.00 |
No: 609 Class: Opportunity Crossrails Equitation Show: WEC Spring 1 Horse: Place: 6 Entries: 8 Points: 23.00 |
No: 608 Class: Opportunity Crossrails Equitation Show: WEC Spring 1 Horse: Place: 5 Entries: 8 Points: 24.00 |
No: 606 Class: Opportunity Crossrails Equitation Show: WEC Spring 1 Horse: Place: 2 Entries: 8 Points: 35.00 |
No: 607 Class: Opportunity Crossrails Equitation Show: WEC Spring 1 Horse: Place: 4 Entries: 8 Points: 25.00 |
| Total Class Points: 137.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 608 | Opportunity Crossrails Equitation | WEC Winter Classic 15 | 3 | 10 | 40.00 | ||
| 606 | Opportunity Crossrails Equitation | WEC Winter Classic 15 | 7 | 9 | 0.00 | ||
| 609 | Opportunity Crossrails Equitation | WEC Winter Classic 15 | 3 | 10 | 40.00 | ||
| 607 | Opportunity Crossrails Equitation | WEC Winter Classic 15 | 7 | 8 | 0.00 | ||
| 610 | Opportunity Crossrails Equitation Flat | WEC Winter Classic 15 | 4 | 8 | 35.00 | ||
| Total Class Points | 115.00 | ||||||
|
No: 608 Class: Opportunity Crossrails Equitation Show: WEC Winter Classic 15 Horse: Place: 3 Entries: 10 Points: 40.00 |
No: 606 Class: Opportunity Crossrails Equitation Show: WEC Winter Classic 15 Horse: Place: 7 Entries: 9 Points: 0.00 |
No: 609 Class: Opportunity Crossrails Equitation Show: WEC Winter Classic 15 Horse: Place: 3 Entries: 10 Points: 40.00 |
No: 607 Class: Opportunity Crossrails Equitation Show: WEC Winter Classic 15 Horse: Place: 7 Entries: 8 Points: 0.00 |
No: 610 Class: Opportunity Crossrails Equitation Flat Show: WEC Winter Classic 15 Horse: Place: 4 Entries: 8 Points: 35.00 |
| Total Class Points: 115.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 94 | Crossrails Equitation | KHJA Fall Classic | 3 | 31 | 15.00 | ||
| Total Class Points | 15.00 | ||||||
|
No: 94 Class: Crossrails Equitation Show: KHJA Fall Classic Horse: Place: 3 Entries: 31 Points: 15.00 |
| Total Class Points: 15.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 602 | Walk Trot Equitation Ground Rails | WEC Winter Classic 15 | 1 | 6 | 40.00 | ||
| 603 | Walk Trot Equitation Ground Rails | WEC Winter Classic 15 | 1 | 6 | 40.00 | ||
| 604 | Walk Trot Equitation Ground Rails | WEC Winter Classic 15 | 2 | 6 | 35.00 | ||
| 605 | Walk Trot Equitation Ground Rails Flat | WEC Winter Classic 15 | 1 | 6 | 40.00 | ||
| 601 | Walk Trot Equitation Ground Rails | WEC Winter Classic 15 | 1 | 6 | 40.00 | ||
| 601 | Walk Trot Equitation Ground Rails | WEC Midwest Indoors II | 2 | 9 | 45.00 | ||
| 603 | Walk Trot Equitation Ground Rails | WEC Midwest Indoors II | 6 | 9 | 33.00 | ||
| 605 | Walk Trot Equitation Ground Rails Flat | WEC Midwest Indoors II | 2 | 8 | 45.00 | ||
| 602 | Walk Trot Equitation Ground Rails | WEC Midwest Indoors II | 1 | 9 | 50.00 | ||
| Total Class Points | 368.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | WEC Winter Classic 15 | 80.00 | |
| Reserve | WEC Midwest Indoors II | 75.00 | |
| Total Championship Points | 155.00 | ||
| Total Season Points | 523.00 | ||
|
No: 602 Class: Walk Trot Equitation Ground Rails Show: WEC Winter Classic 15 Horse: Place: 1 Entries: 6 Points: 40.00 |
No: 603 Class: Walk Trot Equitation Ground Rails Show: WEC Winter Classic 15 Horse: Place: 1 Entries: 6 Points: 40.00 |
No: 604 Class: Walk Trot Equitation Ground Rails Show: WEC Winter Classic 15 Horse: Place: 2 Entries: 6 Points: 35.00 |
No: 605 Class: Walk Trot Equitation Ground Rails Flat Show: WEC Winter Classic 15 Horse: Place: 1 Entries: 6 Points: 40.00 |
No: 601 Class: Walk Trot Equitation Ground Rails Show: WEC Winter Classic 15 Horse: Place: 1 Entries: 6 Points: 40.00 |
No: 601 Class: Walk Trot Equitation Ground Rails Show: WEC Midwest Indoors II Horse: Place: 2 Entries: 9 Points: 45.00 |
No: 603 Class: Walk Trot Equitation Ground Rails Show: WEC Midwest Indoors II Horse: Place: 6 Entries: 9 Points: 33.00 |
No: 605 Class: Walk Trot Equitation Ground Rails Flat Show: WEC Midwest Indoors II Horse: Place: 2 Entries: 8 Points: 45.00 |
No: 602 Class: Walk Trot Equitation Ground Rails Show: WEC Midwest Indoors II Horse: Place: 1 Entries: 9 Points: 50.00 |
| Total Class Points: 368.00 |
|
Standing: Champion Show: WEC Winter Classic 15 Points: 80.00 |
|
Standing: Reserve Show: WEC Midwest Indoors II Points: 75.00 |
| Total Championship Points: 155.00 |
| Total Season Points 523.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 100 | Walk-Trot Equitation Flat | KHJA Fall Classic | 1 | 16 | 20.00 | ||
| 98 | Walk-Trot Poles Equitation | KHJA Fall Classic | 4 | 19 | 5.00 | ||
| 97 | Walk-Trot Poles Equitation | KHJA Fall Classic | 1 | 19 | 20.00 | ||
| Total Class Points | 45.00 | ||||||
|
No: 100 Class: Walk-Trot Equitation Flat Show: KHJA Fall Classic Horse: Place: 1 Entries: 16 Points: 20.00 |
No: 98 Class: Walk-Trot Poles Equitation Show: KHJA Fall Classic Horse: Place: 4 Entries: 19 Points: 5.00 |
No: 97 Class: Walk-Trot Poles Equitation Show: KHJA Fall Classic Horse: Place: 1 Entries: 19 Points: 20.00 |
| Total Class Points: 45.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 600 | Opportunity Crossrails | WEC Winter Classic 17 | 5 | 10 | 34.00 | ||
| 604 | Opportunity Crossrails Flat | WEC Winter Classic 17 | 8 | 9 | 0.00 | ||
| 603 | Opportunity Crossrails | WEC Winter Classic 17 | 4 | 9 | 35.00 | ||
| Total Class Points | 69.00 | ||||||
|
No: 600 Class: Opportunity Crossrails Show: WEC Winter Classic 17 Horse: Place: 5 Entries: 10 Points: 34.00 |
No: 604 Class: Opportunity Crossrails Flat Show: WEC Winter Classic 17 Horse: Place: 8 Entries: 9 Points: 0.00 |
No: 603 Class: Opportunity Crossrails Show: WEC Winter Classic 17 Horse: Place: 4 Entries: 9 Points: 35.00 |
| Total Class Points: 69.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 600 | Crossrails | WEC Spring II | 8 | 8 | 0.00 | ||
| 604 | Crossrails Flat | WEC Spring II | 5 | 8 | 1.00 | ||
| 602 | Crossrails | WEC Spring II | 8 | 9 | 0.00 | ||
| 601 | Crossrails | WEC Spring II | 8 | 8 | 0.00 | ||
| 13 | 8 & Under Cross Rails Eq. O/F | Lakeside Arena, November I | 1 | 11 | 15.00 | ||
| 15 | 8 & Under Cross Rails Eq. Flat | Lakeside Arena, November I | 4 | 11 | 4.00 | ||
| 13 | 8 & Under Cross Rails Eq. O/F | Lakeside Arena, November II | 6 | 11 | 2.00 | ||
| 15 | 8 & Under Cross Rails Eq. Flat | Lakeside Arena, November II | 6 | 11 | 2.00 | ||
| 14 | 8 & Under Cross Rails Eq. O/F | Lakeside Arena, November II | 5 | 11 | 3.00 | ||
| Total Class Points | 27.00 | ||||||
|
No: 600 Class: Crossrails Show: WEC Spring II Horse: Place: 8 Entries: 8 Points: 0.00 |
No: 604 Class: Crossrails Flat Show: WEC Spring II Horse: Place: 5 Entries: 8 Points: 1.00 |
No: 602 Class: Crossrails Show: WEC Spring II Horse: Place: 8 Entries: 9 Points: 0.00 |
No: 601 Class: Crossrails Show: WEC Spring II Horse: Place: 8 Entries: 8 Points: 0.00 |
No: 13 Class: 8 & Under Cross Rails Eq. O/F Show: Lakeside Arena, November I Horse: Place: 1 Entries: 11 Points: 15.00 |
No: 15 Class: 8 & Under Cross Rails Eq. Flat Show: Lakeside Arena, November I Horse: Place: 4 Entries: 11 Points: 4.00 |
No: 13 Class: 8 & Under Cross Rails Eq. O/F Show: Lakeside Arena, November II Horse: Place: 6 Entries: 11 Points: 2.00 |
No: 15 Class: 8 & Under Cross Rails Eq. Flat Show: Lakeside Arena, November II Horse: Place: 6 Entries: 11 Points: 2.00 |
No: 14 Class: 8 & Under Cross Rails Eq. O/F Show: Lakeside Arena, November II Horse: Place: 5 Entries: 11 Points: 3.00 |
| Total Class Points: 27.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 609 | Walk Trot Equitation Ground Rails Flat | WEC Winter Classic 17 | 3 | 6 | 30.00 | ||
| 608 | Walk Trot Equitation Ground Rails | WEC Winter Classic 17 | 4 | 6 | 25.00 | ||
| 607 | Walk Trot Equitation Ground Rails | WEC Winter Classic 17 | 6 | 6 | 23.00 | ||
| 606 | Walk Trot Equitation Ground Rails | WEC Winter Classic 17 | 4 | 6 | 25.00 | ||
| 605 | Walk Trot Equitation Ground Rails | WEC Winter Classic 17 | 4 | 6 | 25.00 | ||
| Total Class Points | 128.00 | ||||||
|
No: 609 Class: Walk Trot Equitation Ground Rails Flat Show: WEC Winter Classic 17 Horse: Place: 3 Entries: 6 Points: 30.00 |
No: 608 Class: Walk Trot Equitation Ground Rails Show: WEC Winter Classic 17 Horse: Place: 4 Entries: 6 Points: 25.00 |
No: 607 Class: Walk Trot Equitation Ground Rails Show: WEC Winter Classic 17 Horse: Place: 6 Entries: 6 Points: 23.00 |
No: 606 Class: Walk Trot Equitation Ground Rails Show: WEC Winter Classic 17 Horse: Place: 4 Entries: 6 Points: 25.00 |
No: 605 Class: Walk Trot Equitation Ground Rails Show: WEC Winter Classic 17 Horse: Place: 4 Entries: 6 Points: 25.00 |
| Total Class Points: 128.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 605 | Walk Trot Equitation Ground Rails | WEC Spring II | 2 | 5 | 6.00 | ||
| 607 | Walk Trot Equitation Ground Rails | WEC Spring II | 5 | 5 | 1.00 | ||
| 608 | Walk Trot Equitation Ground Rails | WEC Spring II | 1 | 5 | 10.00 | ||
| 609 | Walk Trot Equitation Ground Rails Flat | WEC Spring II | 4 | 5 | 2.00 | ||
| 606 | Walk Trot Equitation Ground Rails | WEC Spring II | 1 | 5 | 10.00 | ||
| 1 | 8 & Under Walk-Trot Poles Eq. | Lakeside Arena, November I | 2 | 13 | 10.00 | ||
| 2 | 8 & Under Walk-Trot Poles Eq. | Lakeside Arena, November I | 5 | 13 | 3.00 | ||
